|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| {{Concept | | {{Concept |
− | | is defined by =
| + | |label=Subtype |
− | | label = Subtype
| + | |definition=Any of Drawing, Painting, Logo, Icon, Illustration, Graphic, Photograph, Animation, Film, SlideShow, DesignPlan, Diagram, Map, MusicalNotation, IdentificationKey, ScannedText, RecordedText, RecordedOrganism, TaxonPage, MultimediaLearningObject, VirtualRealityEnvironment, GlossaryPage. Values may be used either in their literal form, or with a full namespace from a controlled vocabulary. |
− | | definition = Any of Drawing, Painting, Logo, Icon, Illustration, Graphic, Photograph, Animation, Film, SlideShow, DesignPlan, Diagram, Map, MusicalNotation, IdentificationKey, ScannedText, RecordedText, RecordedOrganism, TaxonPage, MultimediaLearningObject, VirtualRealityEnvironment, GlossaryPage. Values may be used either in their literal form, or with a full namespace from a controlled vocabulary.
| + | |notes=<b>Audubon Core:</b> This does not apply to Collection objects. The vocabulary may be extended by users provided they identify the term by a URI which is not in the ac namespace (for example, using <nowiki>"http://my.inst.org/namespace/metadata/subtype/repair-manual"</nowiki>). Conforming applications may choose to ignore these. |
− | | notes = <b>Audubon Core:</b> This does not apply to Collection objects. The vocabulary may be extended by users provided they identify the term by a URI which is not in the ac namespace (for example, using <nowiki>"http://my.inst.org/namespace/metadata/subtype/repair-manual"</nowiki>). Conforming applications may choose to ignore these.
| + | |is defined by={{ACTERMLIST}}#{{PAGENAME}} <!-- for ac at least, this pagename is also the term name --> |
− | | hidden notes = Crosswalk: NBII = Type Details; KeyToNature = {{NS k2n | Type}} pro parte Collection->collectionType; Dublin Core = {{NS dcterms | type}} // Repeatable = Yes
| + | |concept type=property |
− | | concept type = property
| + | |hidden notes=Crosswalk: NBII = Type Details; KeyToNature = {{NS k2n | Type}} pro parte Collection->collectionType; Dublin Core = {{NS dcterms | type}} // Repeatable = Yes |
| }} | | }} |
| {{Concept scheme relation | | {{Concept scheme relation |
Revision as of 23:05, 9 November 2013
| Subtype: Any of Drawing, Painting, Logo, Icon, Illustration, Graphic, Photograph, Animation, Film, SlideShow, DesignPlan, Diagram, Map, MusicalNotation, IdentificationKey, ScannedText, RecordedText, RecordedOrganism, TaxonPage, MultimediaLearningObject, VirtualRealityEnvironment, GlossaryPage. Values may be used either in their literal form, or with a full namespace from a controlled vocabulary.
Notes: Audubon Core: This does not apply to Collection objects. The vocabulary may be extended by users provided they identify the term by a URI which is not in the ac namespace (for example, using "http://my.inst.org/namespace/metadata/subtype/repair-manual"). Conforming applications may choose to ignore these.
The given value was not understood.
The given value was not understood.
DEBUG within display:none
- dataTypeOfConceptRelation: Page
- relationCode: vann:termGroup
- relationText: collection
- setPageOrString: Audubon Core Management Vocabulary
- setURLorAnnotationURIOrdefault:
{{#set: vann:termGroup=https://terms.tdwg.org/wiki/Audubon_Core_Management_Vocabulary}}
DEBUG within display:none
- dataTypeOfConceptRelation: Page
- relationCode: vann:termGroup
- relationText: collection
- setPageOrString: Audubon Core Layer 1
- setURLorAnnotationURIOrdefault:
{{#set: vann:termGroup=https://terms.tdwg.org/wiki/Audubon_Core_Layer_1}}