Difference between revisions of "Natural Collections Description"
(→Contributors) |
m (→top: added outdated warning with link to up-to-date information) |
||
(57 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | __NOINDEX__ |
+ | <span style="background-color:#ffc; padding:5px; color:#f00;border:1px solid #f00;">'''Warning''': This is not the current version of this document. It is kept for archival purposes. For up-to-date information, go to https://github.com/tdwg/cd</span> | ||
− | + | ||
+ | {{Concept scheme | ||
+ | |description=Natural Collections Description (NCD) is a data standard for describing collections of natural history materials at the collection level; one NCD record describes one entire collection. NCD is published by [[dc:publisher:=Biodiversity Information Standards (TDWG)]] from the [[rdfs:isDefinedBy::http://rs.tdwg.org/ontology/voc/Collection]] namespace. The term descriptions are extracted from the NCD version 0.9 prepared by the [http://www.tdwg.org/activities/ncd/ TDWG NCD interest group] and the [http://rs.tdwg.org/ontology/voc/ TDWG Ontology]. | ||
+ | |homepage=http://www.tdwg.org/activities/ncd/ | ||
+ | |notes=NCD creates multiple namespaces, not a single one, it thus has not single Preferred namespace prefix/uri. | ||
+ | |creators=Neil Thomson (Natural History Museum - London), Roger Hyam (Royal Botanic Garden Edinburgh), Constance Rinaldo (Harvard University), Carol Butler (Smithsonian Institution), Doug Holland (Missouri Botanical Gardens), Barbara Mathé (American Museum of Natural History), Günter Waibel (RLG Programs - OCLC), Wouter Addink (ETI Bioinformatics), Ruud Altenburg (ETI), Markus Döring (Berlin Botanic Garden) | ||
+ | }} | ||
+ | ---- | ||
+ | |||
+ | '''Editorial Note:''' see also [[Talk:Natural Collections Description#Preferred Namespaces and URIs|discussion on Preferred Namespaces]]. | ||
+ | |||
+ | ---- | ||
+ | While above an automatic list according to the new skos:Concept template is shown, the list below is a manual link list from the early use of the terms wiki: | ||
+ | |||
+ | |||
+ | == Term Categories == | ||
+ | * [[#Dataset|Dataset]] ([[dcmitype:Dataset]]) [http://purl.org/dc/dcmitype/Dataset ] | ||
+ | |||
+ | * [[#Collection|Collection]] ([[ncd:Collection]]) [http://rs.tdwg.org/ontology/voc/Collection#Collection ]; ([[ncd:DerivedCollection]]) [http://rs.tdwg.org/ontology/voc/Collection#DerivedCollection ] | ||
+ | ** [[#CollectionType|Collection type]] ([[ncdType:CollectionTypeTerm]]) [http://rs.tdwg.org/ontology/voc/CollectionType#CollectionTypeTerm ] | ||
+ | ** [[#Kingdom|Kingdom type]] ([[ncd:KingdomTypeTerm]]) [http://rs.tdwg.org/ontology/voc/Collection#KingdomTypeTerm ] | ||
+ | ** [[#PrimaryGroupingPrinciple|Primary grouping principle]] ([[ncd:PrimaryGroupingPrincipleTypeTerm]]) [http://rs.tdwg.org/ontology/voc/Collection#PrimaryGroupingPrincipleTypeTerm ] | ||
+ | ** [[#PrimaryPurpose|Primary purpose]] ([[ncd:PrimaryPurposeTypeTerm]]) [http://rs.tdwg.org/ontology/voc/Collection#PrimaryPurposeTypeTerm ] | ||
+ | ** [[#SpecimenPreservationMethod|Specimen preservation method]] ([[ncd:SpecimenPreservationMethodTypeTerm]]) [http://rs.tdwg.org/ontology/voc/Collection#SpecimenPreservationMethodTypeTerm ] | ||
+ | ** [[#DevelopmentStatus|Development status]] ([[ncd:DevelopmentStatusTypeTerm]]) [http://rs.tdwg.org/ontology/voc/Collection#DevelopmentStatusTypeTerm ] | ||
+ | ** [[##ConservationStatus|Conservation status]] ([[ConservationStatusTypeTerm]]) [http://rs.tdwg.org/ontology/voc/Collection#ConservationStatusTypeTerm ] | ||
+ | |||
+ | * [[#Institution|Institution]] ([[tdwgInstitution:Institution]]) [http://rs.tdwg.org/ontology/voc/Institution#Institution ] | ||
+ | ** [[#InstitutionType|Institution type]] ([[tdwgInstitutionType:InstitutionTypeTerm]]) [http://rs.tdwg.org/ontology/voc/InstitutionType#InstitutionTypeTerm ] | ||
+ | ** [[#ContactDetails|Contact details]] ([[tdwgContactDetails:ContactDetails]]) [http://rs.tdwg.org/ontology/voc/ContactDetails#ContactDetails ] | ||
+ | |||
+ | |||
+ | === Dataset === | ||
+ | <div id="Dataset"></div> | ||
+ | |||
+ | [[dcmitype:Dataset]] || | ||
+ | [[dc:source]] | | ||
+ | [[dc:creator]] | | ||
+ | [[vcard:Orgname]] | | ||
+ | [[dcterms:created]] | | ||
+ | [[dc:contributor]] | | ||
+ | [[dcterms:modified]] | | ||
+ | [[dc:rights]] | | ||
+ | [[vcard:NOTE]] | ||
+ | |||
+ | === Collection === | ||
+ | <div id="Collection"></div> | ||
+ | [[ncd:Collection]] | | ||
+ | [[ncd:DerivedCollection]] || | ||
+ | [[ncd:collectionID]] | | ||
+ | [[ncd:alternativeID]] | | ||
+ | [[ncd:isPartOfCollection]] | | ||
+ | [[ncd:acronymOrCoden]] | | ||
+ | [[dc:title]] | | ||
+ | [[dc:alternative]] | | ||
+ | [[vcard:FN]] | | ||
+ | [[dc:description]] | | ||
+ | [[ncd:descriptionForSpecialists]] | | ||
+ | [[ncd:collectionExtent]] | | ||
+ | [[ncd:collectionType]] | | ||
+ | [[ncd:commonNameCoverage]] | | ||
+ | [[ncd:conservationStatus]] | | ||
+ | [[ncd:conservationStatusDate]] | | ||
+ | [[dc:format]] | | ||
+ | [[dcterms:medium]] | | ||
+ | [[ncd:developmentStatus]] | | ||
+ | [[ncd:expeditionNameCoverage]] | | ||
+ | [[ncd:formationPeriod]] | | ||
+ | [[ncd:geospatialCoverage]] | | ||
+ | [[ncd:geospatialCoordinates]] | | ||
+ | [[ncd:termLevelAccess]] | | ||
+ | [[ncd:kingdomCoverage]] | | ||
+ | [[ncd:knownToContainTypes]] | | ||
+ | [[ncd:livingTimePeriodCoverage]] | | ||
+ | [[ncd:physicalLocation]] | | ||
+ | [[ncd:primaryGroupingPrinciple]] | | ||
+ | [[ncd:primaryPurpose]] | | ||
+ | [[dc:relation]] | | ||
+ | [[ncd:relatedCollection]] | | ||
+ | [[ncd:specimenPreservationMethod]] | | ||
+ | [[ncd:taxonCoverage]] | | ||
+ | [[ncd:temporalCoverage]] | | ||
+ | [[dcterms:accessRights]] | | ||
+ | [[ncd:usageRestrictions]] | | ||
+ | [[dcterms:provenance]] | | ||
+ | [[dc:rights]] | | ||
+ | [[tdwgCommon:note]] | ||
+ | |||
+ | === Collection Type === | ||
+ | <div id="CollectionType"></div> | ||
+ | [[ncdType:CollectionTypeTerm]] || | ||
+ | [[ncdType:archival]] | | ||
+ | [[ncdType:art]] | | ||
+ | [[ncdType:audio]] | | ||
+ | [[ncdType:cellCultures]] | | ||
+ | [[ncdType:electronic]] | | ||
+ | [[ncdType:facsimiles]] | | ||
+ | [[ncdType:fossils]] | | ||
+ | [[ncdType:genetic]] | | ||
+ | [[ncdType:geological]] | | ||
+ | [[ncdType:herbarium]] | | ||
+ | [[ncdType:living]] | | ||
+ | [[ncdType:manuscripts]] | | ||
+ | [[ncdType:mineralogical]] | | ||
+ | [[ncdType:observations]] | | ||
+ | [[ncdType:preserved]] | | ||
+ | [[ncdType:products]] | | ||
+ | [[ncdType:specimens]] | | ||
+ | [[ncdType:texts]] | | ||
+ | [[ncdType:tissue]] | | ||
+ | [[ncdType:visual]] | ||
+ | |||
+ | === Kingdom Type === | ||
+ | <div id="Kingdom"></div> | ||
+ | [[ncd:KingdomTypeTerm]] || | ||
+ | [[ncd:animalia]] | | ||
+ | [[ncd:archaebacteria]] | | ||
+ | [[ncd:eubacteria]] | | ||
+ | [[ncd:fungi]] | | ||
+ | [[ncd:plantae]] | | ||
+ | [[ncd:protista]] | | ||
+ | |||
+ | === Primary Grouping Principle Type === | ||
+ | <div id="PrimaryGroupingPrinciple"></div> | ||
+ | [[ncd:PrimaryGroupingPrincipleTypeTerm]] || | ||
+ | [[ncd:cultural]] | | ||
+ | [[ncd:ecosystems]] | | ||
+ | [[ncd:environmental]] | | ||
+ | [[ncd:events]] | | ||
+ | [[ncd:expeditions]] | | ||
+ | [[ncd:historical]] | | ||
+ | [[ncd:national]] | | ||
+ | [[ncd:relationships]] | | ||
+ | [[ncd:repository]] | | ||
+ | [[ncd:spatial]] | | ||
+ | [[ncd:stage]] | | ||
+ | [[ncd:taxonomic]] | | ||
+ | [[ncd:temporal]] | ||
+ | |||
+ | === Primary Purpose Type === | ||
+ | <div id="PrimaryPurpose"></div> | ||
+ | [[ncd:PrimaryPurposeTypeTerm]] || | ||
+ | [[ncd:commercial]] | | ||
+ | [[ncd:education]] | | ||
+ | [[ncd:exhibition]] | | ||
+ | [[ncd:monitoring]] | | ||
+ | [[ncd:ornamental]] | | ||
+ | [[ncd:personal]] | | ||
+ | [[ncd:research]] | | ||
+ | [[ncd:voucher]] | ||
+ | |||
+ | === Specimen Preservation Method Type === | ||
+ | <div id="SpecimenPreservationMethod"></div> | ||
+ | [[ncd:SpecimenPreservationMethodType]] || | ||
+ | [[ncd:controlledAtmosphere]] | | ||
+ | [[ncd:cryopreserved]] | | ||
+ | [[ncd:dried]] | | ||
+ | [[ncd:driedAndPreserved]] | | ||
+ | [[ncd:embedded]] | | ||
+ | [[ncd:fluidPreserved]] | | ||
+ | [[ncd:freezeDried]] | | ||
+ | [[ncd:frozen]] | | ||
+ | [[ncd:glycerin]] | | ||
+ | [[ncd:noTreatment]] | | ||
+ | [[ncd:notApplicable]] | | ||
+ | [[ncd:pinned]] | | ||
+ | [[ncd:recordedAnalog]] | | ||
+ | [[ncd:recordedDigital]] | | ||
+ | [[ncd:refrigerated]] | | ||
+ | [[ncd:semstub]] | | ||
+ | [[ncd:skeletonized]] | | ||
+ | [[ncd:slideMount]] | | ||
+ | [[ncd:statsis]] | | ||
+ | [[ncd:surfaceCoating]] | | ||
+ | [[ncd:tanned]] | ||
+ | |||
+ | === Development Status Type === | ||
+ | <div id="DevelopmentStatus"></div> | ||
+ | [[ncd:DevelopmentStatusTypeTerm]] || | ||
+ | [[ncd:activeGrowth]] | | ||
+ | [[ncd:closed]] | | ||
+ | [[ncd:consumable]] | | ||
+ | [[ncd:decreasing]] | | ||
+ | [[ncd:lost]] | | ||
+ | [[ncd:missing]] | | ||
+ | [[ncd:passiveGrowth]] | | ||
+ | [[ncd:static]] | | ||
+ | |||
+ | === Conservation Status Type === | ||
+ | <div id="ConservationStatus"></div> | ||
+ | [[ncd:ConservationStatusTypeTerm]] || | ||
+ | [[ncd:mcginley1]] | | ||
+ | [[ncd:mcginley2]] | | ||
+ | [[ncd:mcginley3]] | | ||
+ | [[ncd:mcginley4]] | | ||
+ | [[ncd:mcginley5]] | | ||
+ | [[ncd:mcginley6]] | | ||
+ | [[ncd:mcginley7]] | | ||
+ | [[ncd:mcginley8]] | | ||
+ | [[ncd:mcginley9]] | | ||
+ | [[ncd:mcginley10]] | | ||
+ | |||
+ | === Institution === | ||
+ | <div id="Institution"></div> | ||
+ | [[tdwgInstitution:Institution]] || | ||
+ | [[tdwgInstitution:institutionId]] | | ||
+ | [[vcard:Orgname]] | | ||
+ | [[dcterms:alternative]] | | ||
+ | [[vcard:Orgunit]] | | ||
+ | [[dc:description]] | | ||
+ | [[tdwgInstitution:alternativeId]] | | ||
+ | [[tdwgInstitution:hasContact]] | | ||
+ | [[tdwgInstitution:institutionType]] | | ||
+ | [[tdwgInstitution:isPartOfInstitution]] | ||
+ | |||
+ | === Institution Type === | ||
+ | <div id="InstitutionType"></div> | ||
+ | [[tdwgInstitutionType:InstitutionTypeTerm]] || | ||
+ | [[tdwgInstitutionType:aquarium]] | | ||
+ | [[tdwgInstitutionType:archive]] | | ||
+ | [[tdwgInstitutionType:botanicGarden]] | | ||
+ | [[tdwgInstitutionType:conservation]] | | ||
+ | [[tdwgInstitutionType:fieldStation]] | | ||
+ | [[tdwgInstitutionType:government]] | | ||
+ | [[tdwgInstitutionType:historicalSociety]] | | ||
+ | [[tdwgInstitutionType:horticulturalInstitution]] | | ||
+ | [[tdwgInstitutionType:industry]] | | ||
+ | [[tdwgInstitutionType:laboratory]] | | ||
+ | [[tdwgInstitutionType:library]] | | ||
+ | [[tdwgInstitutionType:management]] | | ||
+ | [[tdwgInstitutionType:museum]] | | ||
+ | [[tdwgInstitutionType:natureEducationCenter]] | | ||
+ | [[tdwgInstitutionType:nonUniversityCollege]] | | ||
+ | [[tdwgInstitutionType:park]] | | ||
+ | [[tdwgInstitutionType:repository]] | | ||
+ | [[tdwgInstitutionType:researchInstitute]] | | ||
+ | [[tdwgInstitutionType:school]] | | ||
+ | [[tdwgInstitutionType:scienceCenter]] | | ||
+ | [[tdwgInstitutionType:society]] | | ||
+ | [[tdwgInstitutionType:university]] | | ||
+ | [[tdwgInstitutionType:zoo]] | ||
+ | |||
+ | === Contact details === | ||
+ | <div id="ContactDetails"></div> | ||
+ | [[tdwgContactDetails:ContactDetails]] || | ||
+ | [[vcard:FN]] | | ||
+ | [[vcard:Family]] | | ||
+ | [[vcard:Given]] | | ||
+ | [[vcard:Other]] | | ||
+ | [[vcard:Prefix]] | | ||
+ | [[vcard:Suffix]] | | ||
+ | [[vcard:TITLE]] | | ||
+ | [[vcard:ROLE]] | | ||
+ | [[vcard:Orgname]] | | ||
+ | [[vcard:Orgunit]] | | ||
+ | [[vcard:Pobox]] | | ||
+ | [[vcard:Extadd]] | | ||
+ | [[vcard:Street]] | | ||
+ | [[vcard:Locality]] | | ||
+ | [[vcard:Region]] | | ||
+ | [[vcard:Pcode]] | | ||
+ | [[vcard:Country]] | | ||
+ | [[vcard:TEL]] | | ||
+ | [[vcard:fax]] | | ||
+ | [[vcard:Email]] | | ||
+ | [[foaf:homepage]] | | ||
+ | [[vcard:LOGO]] | | ||
+ | [[vcard:NOTE]] | | ||
+ | |||
+ | |||
+ | <br/> | ||
+ | |||
+ | == Contributors == | ||
+ | [[dc:contributor::Neil Thomson (Natural History Museum, London)]], | ||
+ | [[dc:contributor::Roger Hyam (Royal Botanic Garden Edinburgh)]], | ||
+ | [[dc:contributor::Constance Rinaldo (Harvard University)]], | ||
+ | [[dc:contributor::Carol Butler (Smithsonian Institution)]], | ||
+ | [[dc:contributor::Doug Holland (Missouri Botanical Gardens)]], | ||
+ | [[dc:contributor::Barbara Mathé (American Museum of Natural History)]], | ||
+ | [[dc:contributor::Günter Waibel (RLG Programs, OCLC)]], | ||
+ | [[dc:contributor::Wouter Addink (ETI Bioinformatics)]], | ||
+ | [[dc:contributor::Ruud Altenburg (ETI)]], | ||
+ | [[dc:contributor::Markus Döring (Berlin Botanic Garden)]]. | ||
+ | |||
+ | |||
+ | == References == | ||
+ | |||
+ | * Fegraus EH, Andelman S, Jones MB, and Schildhauer M (2005). Maximizing the Value of Ecological Data with Structured Metadata: An Introduction to Ecological Metadata Language (EML) and Principles for Metadata Creation. Bulletin of the Ecological Society of America 86(3): 158-168, DOI: 10.1890/0012-9623(2005)86[158:MTVOED]2.0.CO;2 | ||
+ | |||
+ | * Michener, WK, Brunt JW, Helly JJ, Kirchner TB, and Stafford S (1997). Nongeospatial metadata for the ecological sciences. Ecological applications 7(1): 330-342. | ||
+ | |||
+ | * [[dcterms:bibliographicCitation:=TDWG NCD Interest Group (2009). Natural Collections Description (NCD) v0.9 2008. Biodiversity Information Standards (TDWG). Available at http://www.tdwg.org/standards/312/, verified 7 June 2012.]] | ||
+ | |||
+ | * [[dcterms:bibliographicCitation:=TDWG (2009). TDWG LSID Ontology. Biodiversity Information Standards (TDWG). Available at http://rs.tdwg.org/ontology/voc/, verified 7 June 2012.]] | ||
+ | |||
+ | * [[dcterms:bibliographicCitation:=Thomson N, Hyam R, Rinaldo C, Butler C, Holland D, Mathé B, Waibel G, Addink W, Altenburg R, Döring M (2009). Natural Collections Description (NCD). A data standard for exchanging data describing natural history collections. Biodiversity Information Standards (TDWG). Available at http://www.tdwg.org/standards/312/, verified 7 June 2012.]] | ||
== Links == | == Links == | ||
* Home page: [[foaf:homepage::http://www.tdwg.org/activities/ncd/]] | * Home page: [[foaf:homepage::http://www.tdwg.org/activities/ncd/]] | ||
* TDWG Ontology: [[rdfs:isDefinedBy::http://rs.tdwg.org/ontology/voc/]] | * TDWG Ontology: [[rdfs:isDefinedBy::http://rs.tdwg.org/ontology/voc/]] | ||
+ | ** NCD Collection: http://rs.tdwg.org/ontology/Core#Collection (Class) | ||
** NCD Collection Terms: [[rdfs:isDefinedBy::http://rs.tdwg.org/ontology/voc/Collection]] | ** NCD Collection Terms: [[rdfs:isDefinedBy::http://rs.tdwg.org/ontology/voc/Collection]] | ||
** NCD Institution Terms: [[rdfs:isDefinedBy::http://rs.tdwg.org/ontology/voc/Institution]] | ** NCD Institution Terms: [[rdfs:isDefinedBy::http://rs.tdwg.org/ontology/voc/Institution]] | ||
Line 12: | Line 309: | ||
** http://rs.tdwg.org/ontology/voc/ContactDetails.rdf | ** http://rs.tdwg.org/ontology/voc/ContactDetails.rdf | ||
** http://rs.tdwg.org/ontology/voc/TermWithSource.rdf | ** http://rs.tdwg.org/ontology/voc/TermWithSource.rdf | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Export RDF == | + | == Import/Export RDF == |
+ | * [[MediaWiki:Smw import ncd|Import URI identifiers for the NCD terms]] | ||
* [http://kos.gbif.org/wiki/Special:ExportRDF?pages=NCD Export RDF description for this Vocabulary] | * [http://kos.gbif.org/wiki/Special:ExportRDF?pages=NCD Export RDF description for this Vocabulary] | ||
* [http://kos.gbif.org/wiki/Special:ExportRDF?pages=Category:NCD_term&backlinks=1 Export an RDF overview list of NCD Terms] | * [http://kos.gbif.org/wiki/Special:ExportRDF?pages=Category:NCD_term&backlinks=1 Export an RDF overview list of NCD Terms] | ||
Line 28: | Line 318: | ||
− | [[ | + | [[Class:NCD]] |
− | [[ | + | [[Class:NCD term]] |
− | + |
Latest revision as of 13:11, 5 March 2020
Warning: This is not the current version of this document. It is kept for archival purposes. For up-to-date information, go to https://github.com/tdwg/cd
Natural Collections Description (NCD) is a data standard for describing collections of natural history materials at the collection level; one NCD record describes one entire collection. NCD is published by Biodiversity Information Standards (TDWG) from the http://rs.tdwg.org/ontology/voc/Collection namespace. The term descriptions are extracted from the NCD version 0.9 prepared by the TDWG NCD interest group and the TDWG Ontology.
Homepage: http://www.tdwg.org/activities/ncd/
Notes: NCD creates multiple namespaces, not a single one, it thus has not single Preferred namespace prefix/uri.
Creators: Neil Thomson (Natural History Museum - London), Roger Hyam (Royal Botanic Garden Edinburgh), Constance Rinaldo (Harvard University), Carol Butler (Smithsonian Institution), Doug Holland (Missouri Botanical Gardens), Barbara Mathé (American Museum of Natural History), Günter Waibel (RLG Programs - OCLC), Wouter Addink (ETI Bioinformatics), Ruud Altenburg (ETI), Markus Döring (Berlin Botanic Garden)
Editorial Note: see also discussion on Preferred Namespaces.
While above an automatic list according to the new skos:Concept template is shown, the list below is a manual link list from the early use of the terms wiki:
Term Categories
- Collection (ncd:Collection) [2]; (ncd:DerivedCollection) [3]
- Collection type (ncdType:CollectionTypeTerm) [4]
- Kingdom type (ncd:KingdomTypeTerm) [5]
- Primary grouping principle (ncd:PrimaryGroupingPrincipleTypeTerm) [6]
- Primary purpose (ncd:PrimaryPurposeTypeTerm) [7]
- Specimen preservation method (ncd:SpecimenPreservationMethodTypeTerm) [8]
- Development status (ncd:DevelopmentStatusTypeTerm) [9]
- Conservation status (ConservationStatusTypeTerm) [10]
Dataset
dcmitype:Dataset || dc:source | dc:creator | vcard:Orgname | dcterms:created | dc:contributor | dcterms:modified | dc:rights | vcard:NOTE
Collection
ncd:Collection | ncd:DerivedCollection || ncd:collectionID | ncd:alternativeID | ncd:isPartOfCollection | ncd:acronymOrCoden | dc:title | dc:alternative | vcard:FN | dc:description | ncd:descriptionForSpecialists | ncd:collectionExtent | ncd:collectionType | ncd:commonNameCoverage | ncd:conservationStatus | ncd:conservationStatusDate | dc:format | dcterms:medium | ncd:developmentStatus | ncd:expeditionNameCoverage | ncd:formationPeriod | ncd:geospatialCoverage | ncd:geospatialCoordinates | ncd:termLevelAccess | ncd:kingdomCoverage | ncd:knownToContainTypes | ncd:livingTimePeriodCoverage | ncd:physicalLocation | ncd:primaryGroupingPrinciple | ncd:primaryPurpose | dc:relation | ncd:relatedCollection | ncd:specimenPreservationMethod | ncd:taxonCoverage | ncd:temporalCoverage | dcterms:accessRights | ncd:usageRestrictions | dcterms:provenance | dc:rights | tdwgCommon:note
Collection Type
ncdType:CollectionTypeTerm || ncdType:archival | ncdType:art | ncdType:audio | ncdType:cellCultures | ncdType:electronic | ncdType:facsimiles | ncdType:fossils | ncdType:genetic | ncdType:geological | ncdType:herbarium | ncdType:living | ncdType:manuscripts | ncdType:mineralogical | ncdType:observations | ncdType:preserved | ncdType:products | ncdType:specimens | ncdType:texts | ncdType:tissue | ncdType:visual
Kingdom Type
ncd:KingdomTypeTerm || ncd:animalia | ncd:archaebacteria | ncd:eubacteria | ncd:fungi | ncd:plantae | ncd:protista |
Primary Grouping Principle Type
ncd:PrimaryGroupingPrincipleTypeTerm || ncd:cultural | ncd:ecosystems | ncd:environmental | ncd:events | ncd:expeditions | ncd:historical | ncd:national | ncd:relationships | ncd:repository | ncd:spatial | ncd:stage | ncd:taxonomic | ncd:temporal
Primary Purpose Type
ncd:PrimaryPurposeTypeTerm || ncd:commercial | ncd:education | ncd:exhibition | ncd:monitoring | ncd:ornamental | ncd:personal | ncd:research | ncd:voucher
Specimen Preservation Method Type
ncd:SpecimenPreservationMethodType || ncd:controlledAtmosphere | ncd:cryopreserved | ncd:dried | ncd:driedAndPreserved | ncd:embedded | ncd:fluidPreserved | ncd:freezeDried | ncd:frozen | ncd:glycerin | ncd:noTreatment | ncd:notApplicable | ncd:pinned | ncd:recordedAnalog | ncd:recordedDigital | ncd:refrigerated | ncd:semstub | ncd:skeletonized | ncd:slideMount | ncd:statsis | ncd:surfaceCoating | ncd:tanned
Development Status Type
ncd:DevelopmentStatusTypeTerm || ncd:activeGrowth | ncd:closed | ncd:consumable | ncd:decreasing | ncd:lost | ncd:missing | ncd:passiveGrowth | ncd:static |
Conservation Status Type
ncd:ConservationStatusTypeTerm || ncd:mcginley1 | ncd:mcginley2 | ncd:mcginley3 | ncd:mcginley4 | ncd:mcginley5 | ncd:mcginley6 | ncd:mcginley7 | ncd:mcginley8 | ncd:mcginley9 | ncd:mcginley10 |
Institution
tdwgInstitution:Institution || tdwgInstitution:institutionId | vcard:Orgname | dcterms:alternative | vcard:Orgunit | dc:description | tdwgInstitution:alternativeId | tdwgInstitution:hasContact | tdwgInstitution:institutionType | tdwgInstitution:isPartOfInstitution
Institution Type
tdwgInstitutionType:InstitutionTypeTerm || tdwgInstitutionType:aquarium | tdwgInstitutionType:archive | tdwgInstitutionType:botanicGarden | tdwgInstitutionType:conservation | tdwgInstitutionType:fieldStation | tdwgInstitutionType:government | tdwgInstitutionType:historicalSociety | tdwgInstitutionType:horticulturalInstitution | tdwgInstitutionType:industry | tdwgInstitutionType:laboratory | tdwgInstitutionType:library | tdwgInstitutionType:management | tdwgInstitutionType:museum | tdwgInstitutionType:natureEducationCenter | tdwgInstitutionType:nonUniversityCollege | tdwgInstitutionType:park | tdwgInstitutionType:repository | tdwgInstitutionType:researchInstitute | tdwgInstitutionType:school | tdwgInstitutionType:scienceCenter | tdwgInstitutionType:society | tdwgInstitutionType:university | tdwgInstitutionType:zoo
Contact details
tdwgContactDetails:ContactDetails || vcard:FN | vcard:Family | vcard:Given | vcard:Other | vcard:Prefix | vcard:Suffix | vcard:TITLE | vcard:ROLE | vcard:Orgname | vcard:Orgunit | vcard:Pobox | vcard:Extadd | vcard:Street | vcard:Locality | vcard:Region | vcard:Pcode | vcard:Country | vcard:TEL | vcard:fax | vcard:Email | foaf:homepage | vcard:LOGO | vcard:NOTE |
Contributors
Neil Thomson (Natural History Museum, London), Roger Hyam (Royal Botanic Garden Edinburgh), Constance Rinaldo (Harvard University), Carol Butler (Smithsonian Institution), Doug Holland (Missouri Botanical Gardens), Barbara Mathé (American Museum of Natural History), Günter Waibel (RLG Programs, OCLC), Wouter Addink (ETI Bioinformatics), Ruud Altenburg (ETI), Markus Döring (Berlin Botanic Garden).
References
- Fegraus EH, Andelman S, Jones MB, and Schildhauer M (2005). Maximizing the Value of Ecological Data with Structured Metadata: An Introduction to Ecological Metadata Language (EML) and Principles for Metadata Creation. Bulletin of the Ecological Society of America 86(3): 158-168, DOI: 10.1890/0012-9623(2005)86[158:MTVOED]2.0.CO;2
- Michener, WK, Brunt JW, Helly JJ, Kirchner TB, and Stafford S (1997). Nongeospatial metadata for the ecological sciences. Ecological applications 7(1): 330-342.
- TDWG NCD Interest Group (2009). Natural Collections Description (NCD) v0.9 2008. Biodiversity Information Standards (TDWG). Available at http://www.tdwg.org/standards/312/, verified 7 June 2012.
- TDWG (2009). TDWG LSID Ontology. Biodiversity Information Standards (TDWG). Available at http://rs.tdwg.org/ontology/voc/, verified 7 June 2012.
- Thomson N, Hyam R, Rinaldo C, Butler C, Holland D, Mathé B, Waibel G, Addink W, Altenburg R, Döring M (2009). Natural Collections Description (NCD). A data standard for exchanging data describing natural history collections. Biodiversity Information Standards (TDWG). Available at http://www.tdwg.org/standards/312/, verified 7 June 2012.
Links
- Home page: http://www.tdwg.org/activities/ncd/
- TDWG Ontology: http://rs.tdwg.org/ontology/voc/
- NCD Collection: http://rs.tdwg.org/ontology/Core#Collection (Class)
- NCD Collection Terms: http://rs.tdwg.org/ontology/voc/Collection
- NCD Institution Terms: http://rs.tdwg.org/ontology/voc/Institution
- http://rs.tdwg.org/ontology/voc/CollectionType.rdf
- http://rs.tdwg.org/ontology/voc/InstitutionType.rdf
- http://rs.tdwg.org/ontology/voc/ContactDetails.rdf
- http://rs.tdwg.org/ontology/voc/TermWithSource.rdf