Difference between revisions of "AC Flat Examples"
From TDWG Terms Wiki
(Created page with "This page contains examples of usage of Audubon Core in tabular form. It is not normative and at this writing contains only proposals.") |
|||
Line 1: | Line 1: | ||
This page contains examples of usage of Audubon Core in tabular form. It is not normative and at this writing contains only proposals. | This page contains examples of usage of Audubon Core in tabular form. It is not normative and at this writing contains only proposals. | ||
+ | |||
+ | When using a simple spreadsheet or single tables for data management, it may be necessary to flatten the ac accesspoint structure, i.e. the values of the [[ac:variant]]: "Thumbnail", "Trailer", "Lower Quality", "Medium Quality", "Good Quality", "Best Quality", "Offline" are used as prefixes for additional properties in a special acf (Audubon Core Flattened) namespace. | ||
+ | |||
+ | Example: | ||
+ | |||
+ | <table class="wikitable"> | ||
+ | <tr><td>'''dcterms:identifier'''</td><td>'''dcterms:title'''</td><td>'''acf:thumbnailAccessURI'''</td><td>'''acf:thumbnailFormat'''</td><td>'''acf:thumbnailImageWidth'''</td><td>'''acf:thumbnailImageHeight'''</td><td>'''acf:goodQualityAccessURI'''</td><td>'''acf:goodQualityFormat'''</td><td>'''acf:goodQualityImageWidth'''</td><td>'''acf:goodQualityImageHeight'''</td><td>'''acf:bestQualityAccessURI'''</td><td>'''acf:bestQualityFormat'''</td><td>'''acf:bestQualityImageWidth'''</td><td>'''acf:bestQualityImageHeight''' | ||
+ | </td></tr> | ||
+ | <tr><td>http//:ex.com/pictures/thePicture.jpg</td><td>A red beech leaf</td><td>http://example.com/thumb/thePic.jpg</td><td>image/jpeg</td><td>100</td><td>100</td><td>http://ex.com/img/thePic.jpg</td><td>image/jpeg</td><td>1000</td><td>1000</td><td>ex.com/hr/thePic.png</td><td>image/jpeg</td><td>10000</td><td>10000</td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 17:09, 16 July 2013
This page contains examples of usage of Audubon Core in tabular form. It is not normative and at this writing contains only proposals.
When using a simple spreadsheet or single tables for data management, it may be necessary to flatten the ac accesspoint structure, i.e. the values of the ac:variant: "Thumbnail", "Trailer", "Lower Quality", "Medium Quality", "Good Quality", "Best Quality", "Offline" are used as prefixes for additional properties in a special acf (Audubon Core Flattened) namespace.
Example:
dcterms:identifier | dcterms:title | acf:thumbnailAccessURI | acf:thumbnailFormat | acf:thumbnailImageWidth | acf:thumbnailImageHeight | acf:goodQualityAccessURI | acf:goodQualityFormat | acf:goodQualityImageWidth | acf:goodQualityImageHeight | acf:bestQualityAccessURI | acf:bestQualityFormat | acf:bestQualityImageWidth | acf:bestQualityImageHeight |
http//:ex.com/pictures/thePicture.jpg | A red beech leaf | http://example.com/thumb/thePic.jpg | image/jpeg | 100 | 100 | http://ex.com/img/thePic.jpg | image/jpeg | 1000 | 1000 | ex.com/hr/thePic.png | image/jpeg | 10000 | 10000 |