Difference between revisions of "mixs:lib reads seqd"
From TDWG Terms Wiki
Gabi Dröge (Talk | contribs) |
Pelin Yilmaz (Talk | contribs) |
||
Line 6: | Line 6: | ||
{{Concept scheme relation | {{Concept scheme relation | ||
|scheme=MIxS | |scheme=MIxS | ||
− | |||
}} | }} | ||
{{Concept scheme relation | {{Concept scheme relation | ||
Line 20: | Line 19: | ||
|internal page=MIxS Sequencing | |internal page=MIxS Sequencing | ||
}} | }} | ||
+ | '''Expected value: ''' number of reads sequenced | ||
+ | |||
+ | '''Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen):''' X X X X X C C - | ||
+ | |||
+ | '''Value syntax:''' {integer} |
Latest revision as of 15:32, 2 June 2015
library reads sequenced No type definition was found for "lib_reads_seqd" in the mixs import.
|
Search for values |
Constraints in the context of GGBN Data Standard:
- cardinality 0..1 (=optional single occurrence)
Expected value: number of reads sequenced
Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen): X X X X X C C -
Value syntax: {integer}