Difference between revisions of "mixs:finishing strategy"
From TDWG Terms Wiki
Gabi Dröge (Talk | contribs) |
Pelin Yilmaz (Talk | contribs) |
||
Line 10: | Line 10: | ||
{{Concept scheme relation | {{Concept scheme relation | ||
|scheme=MIxS | |scheme=MIxS | ||
− | |||
}} | }} | ||
{{Concept relation | {{Concept relation | ||
Line 20: | Line 19: | ||
|internal page=MIxS Sequencing | |internal page=MIxS Sequencing | ||
}} | }} | ||
+ | '''Expected value: ''' status; coverage; number of contigs | ||
+ | |||
+ | '''Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen):''' M M X X X X - - | ||
+ | |||
+ | '''Value syntax:''' [complete|draft];{integer};{integer} |
Revision as of 15:29, 2 June 2015
Finishing Strategy No type definition was found for "finishing_strategy" in the mixs import.
|
Search for values |
Constraints in the context of GGBN Data Standard:
- cardinality 0..n (=optional multiple occurrence)
Expected value: status; coverage; number of contigs
Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen): M M X X X X - -
Value syntax: [complete|draft];{integer};{integer}