Difference between revisions of "Natural Collections Description"
From TDWG Terms Wiki
(Created page with "== rdfs:label::Natural Collections Description (NCD) Terms == [[rdfs:comment:=Natural Collections Description (NCD) is a data standard for describing collections of natu...") |
(→rdfs:label::Natural Collections Description (NCD) Terms) |
||
Line 3: | Line 3: | ||
[[rdfs:comment:=Natural Collections Description (NCD) is a data standard for describing collections of natural history materials at the collection level; one NCD record describes one entire collection.]] | [[rdfs:comment:=Natural Collections Description (NCD) is a data standard for describing collections of natural history materials at the collection level; one NCD record describes one entire collection.]] | ||
− | Home page: [[foaf:homepage::http://www.tdwg.org/activities/ncd/]] | + | == Links == |
− | + | * Home page: [[foaf:homepage::http://www.tdwg.org/activities/ncd/]] | |
+ | * TDWG Ontology: [[rdfs:isDefinedBy::http://rs.tdwg.org/ontology/voc/]] | ||
+ | * TDWG Ontology, NCD Collection Terms: [[rdfs:isDefinedBy::http://rs.tdwg.org/ontology/voc/Collection]] | ||
+ | * TDWG Ontology, NCD Institution Terms: [[rdfs:isDefinedBy::http://rs.tdwg.org/ontology/voc/Institution]] | ||
== Contributors == | == Contributors == | ||
Neil Thomson (Natural History Museum, London), Roger Hyam (Royal Botanic Garden Edinburgh), Constance Rinaldo (Harvard University), Carol Butler (Smithsonian Institution), Doug Holland (Missouri Botanical Gardens), Barbara Mathé (American Museum of Natural History), Günter Waibel (RLG Programs, OCLC), Wouter Addink (ETI Bioinformatics), Ruud Altenburg (ETI), Markus Döring (Berlin Botanic Garden). | Neil Thomson (Natural History Museum, London), Roger Hyam (Royal Botanic Garden Edinburgh), Constance Rinaldo (Harvard University), Carol Butler (Smithsonian Institution), Doug Holland (Missouri Botanical Gardens), Barbara Mathé (American Museum of Natural History), Günter Waibel (RLG Programs, OCLC), Wouter Addink (ETI Bioinformatics), Ruud Altenburg (ETI), Markus Döring (Berlin Botanic Garden). |
Revision as of 11:10, 7 June 2012
Natural Collections Description (NCD) Terms
Natural Collections Description (NCD) is a data standard for describing collections of natural history materials at the collection level; one NCD record describes one entire collection.
Links
- Home page: http://www.tdwg.org/activities/ncd/
- TDWG Ontology: http://rs.tdwg.org/ontology/voc/
- TDWG Ontology, NCD Collection Terms: http://rs.tdwg.org/ontology/voc/Collection
- TDWG Ontology, NCD Institution Terms: http://rs.tdwg.org/ontology/voc/Institution
Contributors
Neil Thomson (Natural History Museum, London), Roger Hyam (Royal Botanic Garden Edinburgh), Constance Rinaldo (Harvard University), Carol Butler (Smithsonian Institution), Doug Holland (Missouri Botanical Gardens), Barbara Mathé (American Museum of Natural History), Günter Waibel (RLG Programs, OCLC), Wouter Addink (ETI Bioinformatics), Ruud Altenburg (ETI), Markus Döring (Berlin Botanic Garden).