Difference between revisions of "dwc:taxonRank"
From TDWG Terms Wiki
Line 4: | Line 4: | ||
|example="subspecies", "varietas", "forma", "species", "genus" | |example="subspecies", "varietas", "forma", "species", "genus" | ||
|notes=The GBIF recommended controlled value vocabulary can be found at http://rs.gbif.org/vocabulary/gbif/rank.xml and includes the following: | |notes=The GBIF recommended controlled value vocabulary can be found at http://rs.gbif.org/vocabulary/gbif/rank.xml and includes the following: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Header text !! Header text | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |- | ||
+ | | Example || Example | ||
+ | |} | ||
|is defined by=http://rs.tdwg.org/dwc/terms/ | |is defined by=http://rs.tdwg.org/dwc/terms/ |
Revision as of 19:56, 26 September 2013
Taxon Rank | ||||||
| ||||||
Search for values |
Notes: The GBIF recommended controlled value vocabulary can be found at http://rs.gbif.org/vocabulary/gbif/rank.xml and includes the following:
{
Example(s): "subspecies", "varietas", "forma", "species", "genus"
Translations
Español (Spanish)
Nivel del taxón: La clasificación taxonómica del nombre más específico en el Nombre Científico. La práctica recomendada es el uso de un lenguaje controlado. |
Ejemplo: "subespecie", "varietas", "forma", "especie", "género" |
中文(简体) (Simplified Chinese)
类群排名: 学名中最具体名称的分类排名。建议最佳做法是使用一个控制性词汇。 |
日本語 (Japanese)
Taxon Rank: 学名における、最も特有な名前の分類階層。管理された語彙の使用を推奨。 |
Français (French)
Niveau du taxon: Le niveau taxonomique le plus précis indiqué dans le champ scientificName. Il est recommandé d'utiliser un vocabulaire contrôlé. |
Exemple: "sous-espèce", "variété", "forme", "espèce", "genre" |