Difference between revisions of "Darwin Core"
(→Collection terms) |
|||
Line 1: | Line 1: | ||
− | == | + | == Darwin Core == |
− | + | The Darwin Core is body of standards. It includes a glossary of terms (in other contexts these might be called properties, elements, fields, columns, attributes, or concepts) intended to facilitate the sharing of information about biological diversity by providing reference definitions, examples, and commentaries. The Darwin Core is primarily based on taxa, their occurrence in nature as documented by observations, specimens, and samples, and related information. Included are documents describing how these terms are managed, how the set of terms can be extended for new purposes, and how the terms can be used. The Simple Darwin Core [SIMPLEDWC] is a specification for one particular way to use the terms - to share data about taxa and their occurrences in a simply structured way - and is probably what is meant if someone suggests to "format your data according to the Darwin Core". | |
+ | |||
+ | == Record-level Terms == | ||
+ | |||
+ | dcterms:type | dcterms:modified | dcterms:language | dcterms:rights | dcterms:rightsHolder | dcterms:accessRights | dcterms:bibliographicCitation | dcterms:references | ||
+ | |||
+ | institutionID | collectionID | datasetID | institutionCode | collectionCode | datasetName | ownerInstitutionCode | basisOfRecord | informationWithheld | dataGeneralizations | dynamicProperties | ||
+ | |||
+ | == Occurrence ([[dwc:Occurrence]] [http://rs.tdwg.org/dwc/terms/Occurrence ]) == | ||
+ | |||
+ | occurrenceID | catalogNumber | occurrenceRemarks | recordNumber | recordedBy | individualID | individualCount | sex | lifeStage | reproductiveCondition | behavior | establishmentMeans | occurrenceStatus | preparations | disposition | otherCatalogNumbers | previousIdentifications | associatedMedia | associatedReferences | associatedOccurrences | associatedSequences | associatedTaxa | ||
+ | |||
+ | == Event ([[dwc:Event]] [http://rs.tdwg.org/dwc/terms/Event ]) == | ||
+ | |||
+ | eventID | samplingProtocol | samplingEffort | eventDate | eventTime | startDayOfYear | endDayOfYear | year | month | day | verbatimEventDate | habitat | fieldNumber | fieldNotes | eventRemarks | ||
+ | |||
+ | == dcterms:Location == | ||
+ | |||
+ | locationID | higherGeographyID | higherGeography | continent | waterBody | islandGroup | island | country | countryCode | stateProvince | county | municipality | locality | verbatimLocality | verbatimElevation | minimumElevationInMeters | maximumElevationInMeters | verbatimDepth | minimumDepthInMeters | maximumDepthInMeters | minimumDistanceAboveSurfaceInMeters | maximumDistanceAboveSurfaceInMeters | locationAccordingTo | locationRemarks | verbatimCoordinates | verbatimLatitude | verbatimLongitude | verbatimCoordinateSystem | verbatimSRS | decimalLatitude | decimalLongitude | geodeticDatum | coordinateUncertaintyInMeters | coordinatePrecision | pointRadiusSpatialFit | footprintWKT | footprintSRS | footprintSpatialFit | georeferencedBy | georeferencedDate | georeferenceProtocol | georeferenceSources | georeferenceVerificationStatus | georeferenceRemarks | ||
+ | |||
+ | == GeologicalContext == | ||
+ | |||
+ | geologicalContextID | earliestEonOrLowestEonothem | latestEonOrHighestEonothem | earliestEraOrLowestErathem | latestEraOrHighestErathem | earliestPeriodOrLowestSystem | latestPeriodOrHighestSystem | earliestEpochOrLowestSeries | latestEpochOrHighestSeries | earliestAgeOrLowestStage | latestAgeOrHighestStage | lowestBiostratigraphicZone | highestBiostratigraphicZone | lithostratigraphicTerms | group | formation | member | bed | ||
+ | |||
+ | == Identification == | ||
+ | |||
+ | identificationID | identifiedBy | dateIdentified | identificationReferences | identificationVerificationStatus | identificationRemarks | identificationQualifier | typeStatus | ||
+ | |||
+ | == Taxon == | ||
+ | |||
+ | taxonID | scientificNameID | acceptedNameUsageID | parentNameUsageID | originalNameUsageID | nameAccordingToID | namePublishedInID | taxonConceptID | scientificName | acceptedNameUsage | parentNameUsage | originalNameUsage | nameAccordingTo | namePublishedIn | namePublishedInYear | higherClassification | kingdom | phylum | class | order | family | genus | subgenus | specificEpithet | infraspecificEpithet | taxonRank | verbatimTaxonRank | scientificNameAuthorship | vernacularName | nomenclaturalCode | taxonomicStatus | nomenclaturalStatus | taxonRemarks | ||
+ | |||
+ | == Auxiliary Terms == | ||
+ | |||
+ | == ResourceRelationship == | ||
+ | |||
+ | resourceRelationshipID | resourceID | relatedResourceID | relationshipOfResource | relationshipAccordingTo | relationshipEstablishedDate | relationshipRemarks | ||
+ | |||
+ | == MeasurementOrFact == | ||
+ | |||
+ | measurementID | measurementType | measurementValue | measurementAccuracy | measurementUnit | measurementDeterminedDate | measurementDeterminedBy | measurementMethod | measurementRemarks | ||
+ | |||
+ | |||
+ | |||
+ | == Darwin Core vocabulary of terms == | ||
+ | |||
+ | |||
+ | {| style="color:black; background-color:#ffffcc;" cellpadding="10" cellspacing="0" border="1" | ||
+ | !colspan="2"|Properties | ||
+ | !colspan="1"|Values | ||
+ | |- | ||
+ | |Name | ||
+ | |rdfs:label | ||
+ | |[[rdfs:label:=Darwin Core]] | ||
+ | |- | ||
+ | |Namespace | ||
+ | |rdfs:isDefinedBy | ||
+ | |[[rdfs:isDefinedBy::http://rs.tdwg.org/dwc/terms/]] | ||
+ | |- | ||
+ | |Identifier | ||
+ | |dc:identifier | ||
+ | |[[dc:identifier::http://rs.tdwg.org/dwc/2011-10-26/terms/]] | ||
+ | |- | ||
+ | |Title | ||
+ | |dc:title | ||
+ | |[[dc:title:=Darwin Core Terms]] | ||
+ | |- | ||
+ | |Description | ||
+ | |dc:description | ||
+ | |[[dc:description:=The Darwin Core is body of standards. It includes a glossary of terms (in other contexts these might be called properties, elements, fields, columns, attributes, or concepts) intended to facilitate the sharing of information about biological diversity by providing reference definitions, examples, and commentaries. The Darwin Core is primarily based on taxa, their occurrence in nature as documented by observations, specimens, and samples, and related information.]] | ||
+ | |- | ||
+ | |Contributor | ||
+ | |dc:contributor | ||
+ | |[[dc:contributor:=John Wieczorek (MVZ), Markus Döring (GBIF), Renato De Giovanni (CRIA), Tim Robertson (GBIF), Dave Vieglais (KUNHM)]] | ||
+ | |- | ||
+ | |Creator | ||
+ | |dc:creator | ||
+ | |[[dc:creator:=Darwin Core Task Group]] | ||
+ | |- | ||
+ | |Rights holder | ||
+ | |dcterms:rightsHolder | ||
+ | |[[dcterms:rightsHolder:=Biodiversity Information Standards (TDWG)]] | ||
+ | |- | ||
+ | |Rights | ||
+ | |dc:rights | ||
+ | |[[dc:rights::This document is governed by the standard legal, copyright, licensing provisions and disclaimers issued by the Taxonomic Databases Working Group.]] | ||
+ | |- | ||
+ | |License | ||
+ | |dcterms:license | ||
+ | |[[dcterms:license::http://creativecommons.org/licenses/by/3.0/us/]] | ||
+ | |- | ||
+ | |Type | ||
+ | |rdf:type | ||
+ | |[[rdf:type::skos:ConceptScheme]] | ||
+ | |- | ||
+ | |Namespace | ||
+ | |vann:preferredNamespaceUri | ||
+ | |[[vann:preferredNamespaceUri::http://rs.tdwg.org/dwc/terms/]] | ||
+ | |- | ||
+ | |Prefix | ||
+ | |vann:preferredNamespacePrefix | ||
+ | |[[vann:preferredNamespacePrefix:=dwc]] | ||
+ | |- | ||
+ | |Home page | ||
+ | |foaf:homepage | ||
+ | |[[foaf:homepage::http://rs.tdwg.org/dwc/]] | ||
+ | |- | ||
+ | |See also | ||
+ | |rdfs:seeAlso | ||
+ | |[[rdfs:seeAlso::http://code.google.com/p/darwincore/]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:DarwinCore_terms]] | ||
+ | [[Category:Vocabulary_of_Terms]] |
Revision as of 15:53, 16 February 2012
Contents
Darwin Core
The Darwin Core is body of standards. It includes a glossary of terms (in other contexts these might be called properties, elements, fields, columns, attributes, or concepts) intended to facilitate the sharing of information about biological diversity by providing reference definitions, examples, and commentaries. The Darwin Core is primarily based on taxa, their occurrence in nature as documented by observations, specimens, and samples, and related information. Included are documents describing how these terms are managed, how the set of terms can be extended for new purposes, and how the terms can be used. The Simple Darwin Core [SIMPLEDWC] is a specification for one particular way to use the terms - to share data about taxa and their occurrences in a simply structured way - and is probably what is meant if someone suggests to "format your data according to the Darwin Core".
Record-level Terms
dcterms:type | dcterms:modified | dcterms:language | dcterms:rights | dcterms:rightsHolder | dcterms:accessRights | dcterms:bibliographicCitation | dcterms:references
institutionID | collectionID | datasetID | institutionCode | collectionCode | datasetName | ownerInstitutionCode | basisOfRecord | informationWithheld | dataGeneralizations | dynamicProperties
Occurrence (dwc:Occurrence [1])
occurrenceID | catalogNumber | occurrenceRemarks | recordNumber | recordedBy | individualID | individualCount | sex | lifeStage | reproductiveCondition | behavior | establishmentMeans | occurrenceStatus | preparations | disposition | otherCatalogNumbers | previousIdentifications | associatedMedia | associatedReferences | associatedOccurrences | associatedSequences | associatedTaxa
Event (dwc:Event [2])
eventID | samplingProtocol | samplingEffort | eventDate | eventTime | startDayOfYear | endDayOfYear | year | month | day | verbatimEventDate | habitat | fieldNumber | fieldNotes | eventRemarks
dcterms:Location
locationID | higherGeographyID | higherGeography | continent | waterBody | islandGroup | island | country | countryCode | stateProvince | county | municipality | locality | verbatimLocality | verbatimElevation | minimumElevationInMeters | maximumElevationInMeters | verbatimDepth | minimumDepthInMeters | maximumDepthInMeters | minimumDistanceAboveSurfaceInMeters | maximumDistanceAboveSurfaceInMeters | locationAccordingTo | locationRemarks | verbatimCoordinates | verbatimLatitude | verbatimLongitude | verbatimCoordinateSystem | verbatimSRS | decimalLatitude | decimalLongitude | geodeticDatum | coordinateUncertaintyInMeters | coordinatePrecision | pointRadiusSpatialFit | footprintWKT | footprintSRS | footprintSpatialFit | georeferencedBy | georeferencedDate | georeferenceProtocol | georeferenceSources | georeferenceVerificationStatus | georeferenceRemarks
GeologicalContext
geologicalContextID | earliestEonOrLowestEonothem | latestEonOrHighestEonothem | earliestEraOrLowestErathem | latestEraOrHighestErathem | earliestPeriodOrLowestSystem | latestPeriodOrHighestSystem | earliestEpochOrLowestSeries | latestEpochOrHighestSeries | earliestAgeOrLowestStage | latestAgeOrHighestStage | lowestBiostratigraphicZone | highestBiostratigraphicZone | lithostratigraphicTerms | group | formation | member | bed
Identification
identificationID | identifiedBy | dateIdentified | identificationReferences | identificationVerificationStatus | identificationRemarks | identificationQualifier | typeStatus
Taxon
taxonID | scientificNameID | acceptedNameUsageID | parentNameUsageID | originalNameUsageID | nameAccordingToID | namePublishedInID | taxonConceptID | scientificName | acceptedNameUsage | parentNameUsage | originalNameUsage | nameAccordingTo | namePublishedIn | namePublishedInYear | higherClassification | kingdom | phylum | class | order | family | genus | subgenus | specificEpithet | infraspecificEpithet | taxonRank | verbatimTaxonRank | scientificNameAuthorship | vernacularName | nomenclaturalCode | taxonomicStatus | nomenclaturalStatus | taxonRemarks
Auxiliary Terms
ResourceRelationship
resourceRelationshipID | resourceID | relatedResourceID | relationshipOfResource | relationshipAccordingTo | relationshipEstablishedDate | relationshipRemarks
MeasurementOrFact
measurementID | measurementType | measurementValue | measurementAccuracy | measurementUnit | measurementDeterminedDate | measurementDeterminedBy | measurementMethod | measurementRemarks
Darwin Core vocabulary of terms
Properties | Values | |
---|---|---|
Name | rdfs:label | Darwin Core |
Namespace | rdfs:isDefinedBy | http://rs.tdwg.org/dwc/terms/ |
Identifier | dc:identifier | http://rs.tdwg.org/dwc/2011-10-26/terms/ |
Title | dc:title | Darwin Core Terms |
Description | dc:description | The Darwin Core is body of standards. It includes a glossary of terms (in other contexts these might be called properties, elements, fields, columns, attributes, or concepts) intended to facilitate the sharing of information about biological diversity by providing reference definitions, examples, and commentaries. The Darwin Core is primarily based on taxa, their occurrence in nature as documented by observations, specimens, and samples, and related information. |
Contributor | dc:contributor | John Wieczorek (MVZ), Markus Döring (GBIF), Renato De Giovanni (CRIA), Tim Robertson (GBIF), Dave Vieglais (KUNHM) |
Creator | dc:creator | Darwin Core Task Group |
Rights holder | dcterms:rightsHolder | Biodiversity Information Standards (TDWG) |
Rights | dc:rights | This document is governed by the standard legal, copyright, licensing provisions and disclaimers issued by the Taxonomic Databases Working Group. |
License | dcterms:license | http://creativecommons.org/licenses/by/3.0/us/ |
Type | rdf:type | skos:ConceptScheme |
Namespace | vann:preferredNamespaceUri | http://rs.tdwg.org/dwc/terms/ |
Prefix | vann:preferredNamespacePrefix | dwc |
Home page | foaf:homepage | http://rs.tdwg.org/dwc/ |
See also | rdfs:seeAlso | http://code.google.com/p/darwincore/ |