Difference between revisions of "mixs:chimera check"
From TDWG Terms Wiki
Gabi Dröge (Talk | contribs) |
Pelin Yilmaz (Talk | contribs) |
||
Line 6: | Line 6: | ||
{{Concept scheme relation | {{Concept scheme relation | ||
|scheme=MIxS | |scheme=MIxS | ||
− | |||
}} | }} | ||
{{Concept scheme relation | {{Concept scheme relation | ||
Line 20: | Line 19: | ||
|internal page=MIxS Sequencing | |internal page=MIxS Sequencing | ||
}} | }} | ||
+ | '''Expected value: ''' name and version of software | ||
+ | |||
+ | '''Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen):''' - - - - - - C C | ||
+ | |||
+ | '''Value syntax:''' {text} {text} |
Latest revision as of 15:28, 2 June 2015
chimera check No type definition was found for "chimera_check" in the mixs import.
|
Search for values |
Constraints in the context of GGBN Data Standard:
- cardinality 0..1 (=optional single occurrence)
Expected value: name and version of software
Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen): - - - - - - C C
Value syntax: {text} {text}