Difference between revisions of "mixs:samp size"
From TDWG Terms Wiki
Gabi Dröge (Talk | contribs) |
Pelin Yilmaz (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
|label=sample size | |label=sample size | ||
− | |definition= | + | |definition=Amount or size of sample (volume, mass or area) that was collected |
|concept type=property | |concept type=property | ||
}} | }} | ||
Line 10: | Line 10: | ||
{{Concept scheme relation | {{Concept scheme relation | ||
|scheme=MIxS | |scheme=MIxS | ||
− | |||
}} | }} | ||
{{Concept relation | {{Concept relation | ||
Line 20: | Line 19: | ||
|internal page=MIxS Nucleic Acid Sequence Source Vocabulary | |internal page=MIxS Nucleic Acid Sequence Source Vocabulary | ||
}} | }} | ||
+ | '''Expected value: ''' measurement value | ||
+ | |||
+ | '''Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen):''' X X X X X C C X | ||
+ | |||
+ | '''Value syntax:''' {float} {unit} |
Latest revision as of 13:25, 2 June 2015
sample size No type definition was found for "samp_size" in the mixs import.
|
Search for values |
Constraints in the context of GGBN Data Standard:
- cardinality 0..1 (=optional single occurrence)
Expected value: measurement value
Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen): X X X X X C C X
Value syntax: {float} {unit}