Difference between revisions of "dwc:eventDate"
(fixed newline issue) |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOINDEX__ | ||
+ | <span style="background-color:#ffc; padding:5px; color:#f00;border:1px solid #f00;">'''Warning''': This is not the current version of this document. It is kept for archival purposes. For up-to-date information, go to https://dwc.tdwg.org/terms/#dwc:eventDate</span><br /><br /> | ||
+ | |||
{{Concept | {{Concept | ||
|label=Event Date | |label=Event Date | ||
|definition=The date-time or interval during which an Event occurred. For occurrences, this is the date-time when the event was recorded. Not suitable for a time in a geological context. Recommended best practice is to use an encoding scheme, such as ISO 8601:2004(E). | |definition=The date-time or interval during which an Event occurred. For occurrences, this is the date-time when the event was recorded. Not suitable for a time in a geological context. Recommended best practice is to use an encoding scheme, such as ISO 8601:2004(E). | ||
|example="1963-03-08T14:07-0600" is 8 Mar 1963 2:07pm in the time zone six hours earlier than UTC, "2009-02-20T08:40Z" is 20 Feb 2009 8:40am UTC, "1809-02-12" is 12 Feb 1809, "1906-06" is Jun 1906, "1971" is just that year, "2007-03-01T13:00:00Z/2008-05-11T15:30:00Z" is the interval between 1 Mar 2007 1pm UTC and 11 May 2008 3:30pm UTC, "2007-11-13/15" is the interval between 13 Nov 2007 and 15 Nov 2007. | |example="1963-03-08T14:07-0600" is 8 Mar 1963 2:07pm in the time zone six hours earlier than UTC, "2009-02-20T08:40Z" is 20 Feb 2009 8:40am UTC, "1809-02-12" is 12 Feb 1809, "1906-06" is Jun 1906, "1971" is just that year, "2007-03-01T13:00:00Z/2008-05-11T15:30:00Z" is the interval between 1 Mar 2007 1pm UTC and 11 May 2008 3:30pm UTC, "2007-11-13/15" is the interval between 13 Nov 2007 and 15 Nov 2007. | ||
− | |notes= | + | |notes=The eventDate term can be used to capture specific dates at various levels of resolution as well as periods of time with distinct beginnings and endings. It is for this reason that the legacy beginning and ending dates were not retained from previous versions of Darwin Core. Note that eventDate cannot be used to capture information about events on geological time scales. To do so, use the terms in the GeologicalContext class. |
+ | |||
+ | Further explanation of the International Standards Organization standard ISO 8601 can be found at http://en.wikipedia.org/wiki/ISO_8601, but here are some examples: | ||
+ | |||
+ | year only: 2010 | ||
+ | |||
+ | year and month: 2010-01 | ||
+ | |||
+ | year, month, and day: 2010-01-17 | ||
+ | |||
+ | year, month, day, and UTC time: 2010-01-17T09:26Z | ||
+ | |||
+ | year, month, day, and local time: 2010-01-17T09:33:59-0300 | ||
+ | |||
+ | interval between years: 2009/2010 | ||
+ | |||
+ | interval between months: 2009-02/2010-01 | ||
+ | |||
+ | interval between months: 2009-02/10 | ||
+ | |||
+ | interval between days: 2009-02-12/2009-10-08 | ||
+ | |||
+ | interval between times on one day: 2010-01-17T12:26Z/12:52:17Z | ||
+ | |||
+ | interval between times on different days: 1963-03-08T14:07-0600/1971-08-03T06:00-0000 | ||
+ | |||
+ | It is not possible to render a month without a year, or a day without a month and year, or other vague or partial dates and times such as "spring 2010." Dates such as these should be captured in the verbatimEventDate. | ||
|is defined by=http://rs.tdwg.org/dwc/terms/ | |is defined by=http://rs.tdwg.org/dwc/terms/ | ||
|concept type=property | |concept type=property | ||
Line 12: | Line 41: | ||
{{Concept scheme relation | {{Concept scheme relation | ||
|scheme=Darwin Core | |scheme=Darwin Core | ||
+ | }} | ||
+ | {{Concept scheme relation | ||
+ | |scheme=Vegetation Survey | ||
}} | }} | ||
{{Concept relation | {{Concept relation | ||
|relation=skos: collection | |relation=skos: collection | ||
|internal page=Darwin Core Event | |internal page=Darwin Core Event | ||
+ | }} | ||
+ | {{Concept relation | ||
+ | |relation=skos: collection | ||
+ | |internal page=Vegetation Survey Event | ||
}} | }} | ||
{{Concept relation | {{Concept relation | ||
|relation=skos: has close match | |relation=skos: has close match | ||
|internal page=abcd:DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin | |internal page=abcd:DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin | ||
+ | }} | ||
+ | {{Concept relation | ||
+ | |relation=skos: has exact match | ||
+ | |internal page=mixs:collection date | ||
}} | }} | ||
{{Concept translation | {{Concept translation |
Latest revision as of 16:58, 5 March 2020
Warning: This is not the current version of this document. It is kept for archival purposes. For up-to-date information, go to https://dwc.tdwg.org/terms/#dwc:eventDateEvent Date | ||||||
| ||||||
Search for values |
Notes: The eventDate term can be used to capture specific dates at various levels of resolution as well as periods of time with distinct beginnings and endings. It is for this reason that the legacy beginning and ending dates were not retained from previous versions of Darwin Core. Note that eventDate cannot be used to capture information about events on geological time scales. To do so, use the terms in the GeologicalContext class.
Further explanation of the International Standards Organization standard ISO 8601 can be found at http://en.wikipedia.org/wiki/ISO_8601, but here are some examples:
year only: 2010
year and month: 2010-01
year, month, and day: 2010-01-17
year, month, day, and UTC time: 2010-01-17T09:26Z
year, month, day, and local time: 2010-01-17T09:33:59-0300
interval between years: 2009/2010
interval between months: 2009-02/2010-01
interval between months: 2009-02/10
interval between days: 2009-02-12/2009-10-08
interval between times on one day: 2010-01-17T12:26Z/12:52:17Z
interval between times on different days: 1963-03-08T14:07-0600/1971-08-03T06:00-0000
It is not possible to render a month without a year, or a day without a month and year, or other vague or partial dates and times such as "spring 2010." Dates such as these should be captured in the verbatimEventDate.
Example(s): "1963-03-08T14:07-0600" is 8 Mar 1963 2:07pm in the time zone six hours earlier than UTC, "2009-02-20T08:40Z" is 20 Feb 2009 8:40am UTC, "1809-02-12" is 12 Feb 1809, "1906-06" is Jun 1906, "1971" is just that year, "2007-03-01T13:00:00Z/2008-05-11T15:30:00Z" is the interval between 1 Mar 2007 1pm UTC and 11 May 2008 3:30pm UTC, "2007-11-13/15" is the interval between 13 Nov 2007 and 15 Nov 2007.
Translations
Fecha del Evento: La fecha y hora o el intervalo durante el cual se produjo un evento. Para los registros de especies, esta es la fecha y hora cuando el evento se registró. No es adecuado para un momento en un contexto geológico. La práctica recomendada es utilizar un esquema de codificación, tal como ISO 8601:2004 (E). |
Ejemplo: "1963-03-08T14:07-0600" es 8 de marzo de 1963 2:07pm en zona horaria seis horas más temprano que UTC, "2009-02-20T08:40Z" es 20 de febrero 2009 8:40am UTC, "1809-02-12" es 12 de febrero de 1809, "1906-06" es junio de 1906, "1971", "2007-03-01T13:00:00Z/2008-05-11T15:30:00Z" es el intervalo entre el 1 de marzo de 2007 1pm UTC y 11 de mayo de 2008 3:30pm UTC, "2007-11-13/15" es el intervalo entre el 13 de noviembre de 2007 y 15 de noviembre de 2007. |
事件日期: 事件发生的日期或间隔。对于已发生的事件这是被记录的日期。 不适合地质背景时间。建议最佳做法是使用一个编码方案,例如ISO 8601:2004(E)。 |
Event Date: イベントが生じた日付または間隔。イベントが記録された日時など。地質年代を記録する目的には使用しない。 ISO 8601:2004(E)などのスキーマの使用を推奨。 |
Date de l'événement: La date-heure ou l'intervalle pendant lequel le sujet a été récolté/observé. Ne convient pas pour un temps dans un contexte géologique. Il est recommandé d'utiliser un schéma de codage, tels que l'ISO 8601:2004 (E). |
Exemple: "1963-03-08T14:07-0600" correspond au 8 mars 1963 14:07 dans le fuseau horaire remontant six heures avant l'UTC, "2009-02-20T08:40Z" correspond au 20 février 2009 8:40 UTC, "1809-02-12" correspond au 12 février 1809, "1906-06" correspond à juin 1906, "1971" correspond à cette année uniquement, "2007-03-01T13:00:00Z/2008-05-11T15:30:00Z" correspond à l'intervalle entre le 1er mars 2007 à 13h UTC et le 11 mai 2008 à 15h30 UTC, "2007-11-13/15" correspond à l'intervalle entre le 13 novembre 2007 et le 15 novembre 2007. |