Difference between revisions of "dwc:MeasurementOrFact"
From TDWG Terms Wiki
EamonnOTuama (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | {{Concept | |
− | + | |label=MeasurementOrFact | |
+ | |is defined by= http://rs.tdwg.org/dwc/terms/ | ||
+ | |concept type=class | ||
+ | |definition=The category of information pertaining to measurements, facts, characteristics, or assertions about a resource (instance of data record, such as Occurrence, Taxon, Location, Event). | ||
− | === | + | |issued=2009-04-24 |
− | + | |modified=2009-04-24 | |
− | + | |status=recommended | |
− | + | }} | |
+ | {{Concept scheme relation | ||
+ | |scheme=Darwin Core | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | === | + | === Notes === |
− | * ABCD: [[dwcattributes: | + | * ABCD: [[dwcattributes:abcdEquivalence::Datasets/Dataset/Units/Unit/MeasurementsOrFacts or DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts]] |
− | + | * [[skos:editorialNote::For discussion see http://code.google.com/p/darwincore/wiki/MeasurementOrFact]] | |
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 14:33, 5 December 2012
MeasurementOrFact | ||||||
| ||||||
Search for values |
Notes
- ABCD: Datasets/Dataset/Units/Unit/MeasurementsOrFacts or DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts
- For discussion see http://code.google.com/p/darwincore/wiki/MeasurementOrFact