Difference between revisions of "tp:taxon-treatment"
From TDWG Terms Wiki
m (1 revision: skos: in scheme is handled by template: Concept scheme relation) |
|||
(25 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Concept |
− | |label= | + | |label=taxon treatment |
− | + | |definition=A publication or section of a publication documenting the features or distribution of a related group of organisms (called a “taxon”, plural “taxa”) in ways adhering to highly formalized conventions. | |
− | + | |example=<source lang="xml"> | |
− | |definition=A publication | + | <tp:taxon-treatment> |
− | formalized conventions. | + | <tp:nomenclature> |
+ | <tp:taxon-name> | ||
+ | <tp:taxon-name-part taxon-name-part-type="genus">Monomorium</tp:taxon-name-part> | ||
+ | <tp:taxon-name-part taxon-name-part-type="species">dryhimi</tp:taxon-name-part> | ||
+ | <object-id xlink:type="simple">urn:lsid:zoobank.org:act:4C171A6D-B1F5-4D4D-BBAD-CE2250167E5B</object-id> | ||
+ | <object-id xlink:type="simple">http://species-id.net/wiki/Monomorium_dryhimi</object-id> | ||
+ | </tp:taxon-name> | ||
+ | <tp:taxon-authority>Aldawood & Sharaf</tp:taxon-authority> | ||
+ | <tp:taxon-status xlink:type="simple">sp. n.</tp:taxon-status> | ||
+ | <xref ref-type="fig" rid="F1">Figs 1–7</xref> | ||
+ | </tp:nomenclature> | ||
+ | <tp:treatment-sec sec-type="description"> | ||
+ | <title>Holotype worker.</title> | ||
+ | <p>TL1.84, HL 0.48, HW 0.34, SL 0.31, ML 0.46, EL 0.08, PRW 0.22, PL 0.14, PW 0.11, | ||
+ | PPL 0.08, PPW 0.11, SI 91, CI 71.</p> | ||
+ | </tp:treatment-sec> | ||
+ | ... | ||
+ | </tp:taxon-treatment> | ||
+ | </source> | ||
+ | |||
+ | [http://www.pensoft.net/journals/zookeys/article/1390/abstract/monomorium-dryhimi-sp-n-a-new-ant-species-hymenoptera-formicidae-of-the-m-monomorium-group-from-saudi-arabia-with-a-key- source] | ||
+ | |notes=A treatment can be anything from very short to very long.<br /> | ||
+ | A treatment must have a nomenclature element and at least one of the following:<br /> | ||
+ | * a citation list (<[[taxpub:nomenclature-citation-list | tp:nomenclature-citation-list]]>) | ||
+ | * a citation of a nomencaltorial act or an earlier published record (<[[taxpub:nomenclature-citation | tp:nomenclature-citation]]>) | ||
+ | * a text, commentary or key on the particular taxon (<[[taxpub:treatment-sec | tp:treatment-sec]]>) | ||
+ | |concept type=undecided | ||
+ | }} | ||
+ | {{Concept scheme relation | ||
+ | |scheme=TaxPub | ||
}} | }} |
Latest revision as of 17:54, 14 November 2012
taxon treatment |
Search for values |
Notes: A treatment can be anything from very short to very long.
A treatment must have a nomenclature element and at least one of the following:
- a citation list (< tp:nomenclature-citation-list>)
- a citation of a nomencaltorial act or an earlier published record (< tp:nomenclature-citation>)
- a text, commentary or key on the particular taxon (< tp:treatment-sec>)
<tp:taxon-treatment>
<tp:nomenclature>
<tp:taxon-name>
<tp:taxon-name-part taxon-name-part-type="genus">Monomorium</tp:taxon-name-part>
<tp:taxon-name-part taxon-name-part-type="species">dryhimi</tp:taxon-name-part>
<object-id xlink:type="simple">urn:lsid:zoobank.org:act:4C171A6D-B1F5-4D4D-BBAD-CE2250167E5B</object-id>
<object-id xlink:type="simple">http://species-id.net/wiki/Monomorium_dryhimi</object-id>
</tp:taxon-name>
<tp:taxon-authority>Aldawood & Sharaf</tp:taxon-authority>
<tp:taxon-status xlink:type="simple">sp. n.</tp:taxon-status>
<xref ref-type="fig" rid="F1">Figs 1–7</xref>
</tp:nomenclature>
<tp:treatment-sec sec-type="description">
<title>Holotype worker.</title>
<p>TL1.84, HL 0.48, HW 0.34, SL 0.31, ML 0.46, EL 0.08, PRW 0.22, PL 0.14, PW 0.11,
PPL 0.08, PPW 0.11, SI 91, CI 71.</p>
</tp:treatment-sec>
...
</tp:taxon-treatment>
The given value was not understood.
The given value was not understood.