Difference between revisions of "dwc:sex"
From TDWG Terms Wiki
(→Export RDF) |
(fixed newline issue) |
||
(19 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOINDEX__ | |
− | + | <span style="background-color:#ffc; padding:5px; color:#f00;border:1px solid #f00;">'''Warning''': This is not the current version of this document. It is kept for archival purposes. For up-to-date information, go to https://dwc.tdwg.org/terms/#dwc:sex</span><br /><br /> | |
− | + | ||
− | + | ||
− | { | + | {{Concept |
− | + | |label=Sex | |
− | + | |definition=The sex of the biological individual(s) represented in the Occurrence. Recommended best practice is to use a controlled vocabulary. | |
− | + | |example=“female”, “hermaphrodite”, “8 males, 4 females” (for unconstrained use) | |
− | + | |notes=The recommended controlled vocabulary includes: | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | unknowable | ||
+ | undetermined | ||
− | + | female | |
− | + | male | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | hermaphrodite | ||
− | + | gynandromorph | |
− | + | |is defined by=http://rs.tdwg.org/dwc/terms/ | |
− | + | |concept type=property | |
− | + | |issued=2008/11/19 | |
− | + | |modified=2009/04/24 | |
− | + | |status=recommended | |
− | + | }} | |
− | + | {{Concept scheme relation | |
+ | |scheme=DarwinCore | ||
+ | }} | ||
+ | {{Concept relation | ||
+ | |relation=skos: collection | ||
+ | |internal page=Darwin Core Occurrence | ||
+ | }} | ||
+ | {{Concept relation | ||
+ | |relation=skos: has close match | ||
+ | |internal page=abcd:DataSets/DataSet/Units/Unit/Sex | ||
+ | }} | ||
+ | {{Concept relation | ||
+ | |relation=skos: collection | ||
+ | |internal page=Audubon Core Taxonomic Coverage Vocabulary | ||
+ | }} | ||
+ | {{Concept relation | ||
+ | |relation=skos: collection | ||
+ | |internal page=Audubon Core Layer 2 | ||
+ | }} | ||
+ | {{Concept translation | ||
+ | |language=zh-Hans | ||
+ | |label=性别 | ||
+ | |definition=事件中生物个体所表现的性别。建议最佳做法是使用一个控制性词汇。 | ||
+ | }} | ||
+ | {{Concept translation | ||
+ | |language=ja | ||
+ | |label=Sex | ||
+ | |definition=その出来事を代表する生物個体の性別。管理された語彙の使用を推奨。 | ||
+ | }} | ||
+ | {{Concept translation | ||
+ | |language=es | ||
+ | |label=Sexo | ||
+ | |definition=El sexo del individuo(s) biológico(s) representado en el Registro Biológico. La práctica recomendada es el uso de un lenguaje controlado. | ||
+ | |example="hembra", "hermafrodita", "8 machos, 4 hembras" | ||
+ | }} | ||
+ | {{Concept translation | ||
+ | |language=fr | ||
+ | |label=Sexe | ||
+ | |definition=Le sexe de l'individu(s) biologique(s) représenté dans l'occurrence. Il est conseillé d'utiliser un vocabulaire controlé. | ||
+ | |example="femelle", "hermaphrodite", "8 males, 4 femelles" | ||
+ | }} | ||
+ | {{Concept translation | ||
+ | |language=de | ||
+ | |label=Geschlecht | ||
+ | |definition=Das Geschlecht eines oder mehrerer biologischer Individuen, die im Vorkommen auszumachen sind. Als beste Praxis empfiehlt sich festgelegte Vokabularien zu nutzen. | ||
+ | |example=„Weibchen“, „Zwitter“, „8 Männchen, 4 Weibchen“ | ||
+ | }} |
Latest revision as of 17:02, 5 March 2020
Warning: This is not the current version of this document. It is kept for archival purposes. For up-to-date information, go to https://dwc.tdwg.org/terms/#dwc:sexSex | ||||||
| ||||||
Search for values |
Notes: The recommended controlled vocabulary includes:
unknowable
undetermined
female
male
hermaphrodite
gynandromorph
Example(s): “female”, “hermaphrodite”, “8 males, 4 females” (for unconstrained use)
Translations
中文(简体) (Simplified Chinese)
性别: 事件中生物个体所表现的性别。建议最佳做法是使用一个控制性词汇。 |
日本語 (Japanese)
Sex: その出来事を代表する生物個体の性別。管理された語彙の使用を推奨。 |
Español (Spanish)
Sexo: El sexo del individuo(s) biológico(s) representado en el Registro Biológico. La práctica recomendada es el uso de un lenguaje controlado. |
Ejemplo: "hembra", "hermafrodita", "8 machos, 4 hembras" |
Français (French)
Sexe: Le sexe de l'individu(s) biologique(s) représenté dans l'occurrence. Il est conseillé d'utiliser un vocabulaire controlé. |
Exemple: "femelle", "hermaphrodite", "8 males, 4 femelles" |
Deutsch (German)
Geschlecht: Das Geschlecht eines oder mehrerer biologischer Individuen, die im Vorkommen auszumachen sind. Als beste Praxis empfiehlt sich festgelegte Vokabularien zu nutzen. |
Beispiel: „Weibchen“, „Zwitter“, „8 Männchen, 4 Weibchen“ |