Difference between revisions of "mixs:estimated size"
From TDWG Terms Wiki
Pelin Yilmaz (Talk | contribs) |
Pelin Yilmaz (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
− | |label= | + | |label=estimated Size |
|definition=The estimated size of the genome prior to sequencing. Of particular importance in the sequencing of (eukaryotic) genome which could remain in draft form for a long or unspecified period. | |definition=The estimated size of the genome prior to sequencing. Of particular importance in the sequencing of (eukaryotic) genome which could remain in draft form for a long or unspecified period. | ||
|example=300000 bp | |example=300000 bp | ||
Line 7: | Line 7: | ||
{{Concept scheme relation | {{Concept scheme relation | ||
|scheme=MIxS | |scheme=MIxS | ||
− | |||
}} | }} | ||
{{Concept scheme relation | {{Concept scheme relation | ||
Line 21: | Line 20: | ||
|internal page=GGBN Material Sample Vocabulary | |internal page=GGBN Material Sample Vocabulary | ||
}} | }} | ||
− | '''Expected value: ''' | + | '''Expected value: ''' number of base pairs |
− | '''Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen):''' | + | '''Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen):''' M X X X X - - - |
'''Value syntax:''' {integer} bp | '''Value syntax:''' {integer} bp |
Latest revision as of 09:47, 2 February 2016
estimated Size No type definition was found for "estimated_size" in the mixs import.
|
Search for values |
Example(s): 300000 bp
Constraints in the context of GGBN Data Standard:
- cardinality 0..1 (=optional single occurrence)
Expected value: number of base pairs
Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen): M X X X X - - -
Value syntax: {integer} bp