Difference between revisions of "mixs:seq quality check"
From TDWG Terms Wiki
Gabi Dröge (Talk | contribs) |
Pelin Yilmaz (Talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
|scheme=GGBN Data Standard | |scheme=GGBN Data Standard | ||
|property cardinality=0..n | |property cardinality=0..n | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{Concept relation | {{Concept relation | ||
Line 20: | Line 16: | ||
|internal page=MIxS Sequencing | |internal page=MIxS Sequencing | ||
}} | }} | ||
+ | '''Expected value: ''' none or manually edited | ||
+ | |||
+ | '''Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen):''' - - - - - - C C | ||
+ | |||
+ | '''Value syntax:''' [none|manually edited] |
Latest revision as of 15:38, 2 June 2015
sequence quality check No type definition was found for "seq_quality_check" in the mixs import.
|
Search for values |
Constraints in the context of GGBN Data Standard:
- cardinality 0..n (=optional multiple occurrence)
Expected value: none or manually edited
Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen): - - - - - - C C
Value syntax: [none|manually edited]