Difference between revisions of "mixs:seq quality check"
From TDWG Terms Wiki
Gabi Dröge (Talk | contribs) |
Pelin Yilmaz (Talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
− | |label= | + | |label=sequence quality check |
|definition=Indicate if the sequence has been called by automatic systems (none) or undergone a manual editing procedure (e.g. by inspecting the raw data or chromatograms). Applied only for sequences that are not submitted to SRA or DRA e.g. none or manually edited | |definition=Indicate if the sequence has been called by automatic systems (none) or undergone a manual editing procedure (e.g. by inspecting the raw data or chromatograms). Applied only for sequences that are not submitted to SRA or DRA e.g. none or manually edited | ||
|concept type=property | |concept type=property | ||
Line 6: | Line 6: | ||
{{Concept scheme relation | {{Concept scheme relation | ||
|scheme=GGBN Data Standard | |scheme=GGBN Data Standard | ||
− | |property cardinality=0.. | + | |property cardinality=0..n |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
{{Concept relation | {{Concept relation | ||
Line 16: | Line 12: | ||
|internal page=GGBN Amplification Vocabulary | |internal page=GGBN Amplification Vocabulary | ||
}} | }} | ||
+ | {{Concept relation | ||
+ | |relation=skos: collection | ||
+ | |internal page=MIxS Sequencing | ||
+ | }} | ||
+ | '''Expected value: ''' none or manually edited | ||
+ | |||
+ | '''Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen):''' - - - - - - C C | ||
+ | |||
+ | '''Value syntax:''' [none|manually edited] |
Latest revision as of 15:38, 2 June 2015
sequence quality check No type definition was found for "seq_quality_check" in the mixs import.
|
Search for values |
Constraints in the context of GGBN Data Standard:
- cardinality 0..n (=optional multiple occurrence)
Expected value: none or manually edited
Requirements (eu, ba, pl, vi, org, me, MIMARKS Survey, MIMARKS Specimen): - - - - - - C C
Value syntax: [none|manually edited]