Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ggbn:methodDeterminationConcentrationAndRatios + (Nanodrop, Qubit)
- abcd2:PlantGeneticResourcesUnit-DecodedDonorInstitute + (Nelly Goudwaard, Groningen, The Netherlands)
- abcd2:Gathering-LocalityText + (New Caledonia, below summit region of Mt Mou.<br/><br/>New South Wales, Central Tablelands 12 km SW or Armidale.<br/><br/>7 km south of Curitiba in the state of Parana)
- abcd2:TaxonIdentified-Acronym + (PCV for Peanut Clump Virus)
- abcd2:PlantGeneticResourcesUnit-DecodedLocationSafetyDuplicates + (Pakhoed Freezers inc., Paramaribo, Surinam)
- abcd2:Gathering-PermitInfo + (Permit available, not required, not available)
- abcd2:TaxonIdentified-HigherTaxonName + (Plantae<br/><br/>Acanthaceae<br/><br/>Lepidoptera<br/><br/>Pisces)
- ggbn:stainingMethod + (Precast stain; Post stain; Stain in loading buffer)
- abcd2:UnitContentContact-FullName + (Professor James Hundredwidth <br/><br/>Aylstone T. McTrace)
- abcd2:Unit-Owner-FullName + (Professor James Hundredwidth <br/><br/>Aylstone T. McTrace)
- abcd2:Identifier-FullName + (Professor James Hundredwidth <br/><br/>Aylstone T. McTrace)
- abcd2:SpecimenUnit-Owner-FullName + (Professor James Hundredwidth <br/><br/>Aylstone T. McTrace)
- abcd2:SpecimenUnit-AcquiredFrom-FullName + (Professor James Hundredwidth <br/><br/>Aylstone T. McTrace)
- abcd2:SpecimenUnit-PreparationAgent-FullName + (Professor James Hundredwidth <br/><br/>Aylstone T. McTrace)
- abcd2:SpecimenUnit-NomenclaturalTypeDesignation-Verifier-FullName + (Professor James Hundredwidth <br/><br/>Aylstone T. McTrace)
- abcd2:GatheringAgent-FullName + (Professor James Hundredwidth <br/><br/>Aylstone T. McTrace)
- abcd2:Gathering-Project-Contact-FullName + (Professor James Hundredwidth <br/><br/>Aylstone T. McTrace)
- abcd2:SequencingAgent-FullName + (Professor James Hundredwidth <br/><br/>Aylstone T. McTrace)
- abcd2:DataSet-Owner-FullName + (Professor James Hundredwidth<br/><br/>Aylstone T. Mctrace)
- ggbn:purificationMethod + (QIAamp DNA Mini Kit)
- dwc:basisOfRecord + (Recommended best practice is to use a controlled vocabulary such as the list of Darwin Core classes. Examples: "PreservedSpecimen", "FossilSpecimen", "LivingSpecimen", "HumanObservation", "MachineObservation")
- dwc:MeasurementOrFact + (Resources can be thought of as identifiabl … Resources can be thought of as identifiable records or instances of classes and may include, but need not be limited to Occurrences, Organisms, MaterialSamples, Events, Locations, GeologicalContexts, Identifications, or Taxa. Examples: The weight of an organism in grams. The number of placental scars.m in grams. The number of placental scars.)
- abcd2:TaxonIdentified-TradeDesignationName + (Rheinische Vorgebirgstrauben<br/><br/>Emma<br/><br/>Avlon)
- mixs:seq meth + (Sanger dideoxysequencing, pyrosequencing, polony)
- abcd2:Gathering-Aspect-Text + (South West facing slope<br/><br/>Westward cliff)
- abcd2:SpecimenUnit-NomenclaturalReference + (Sp. Pl. ed. 1, 374. 1753)
- abcd2:Gathering-Country-NameDerived + (Sri Lanka<br/><br/>Taiwan<br/><br/>Vanuatu<br/><br/>Papua New Guinea<br/><br/>Kiribati<br/><br/>East Timor)
- abcd2:DataSet-Owner-Role + (The Director, Database Administrator, Curator)
- dwc:footprintSRS + (The WKT for the standard WGS84 SRS (EPSG:4326) is "GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.0174532925199433]]" without the enclosing quotes.)
- abcd2:Gathering-DateTime-PeriodExplicit + (The execution of the unit identification e … The execution of the unit identification event took exactly the time given as the period. <br/><br/>The unit identification event took place at some point during the period recorded here. <br/><br/>The exact timing and/or duration of the identification event is unknown or no period is specified.vent is unknown or no period is specified.)
- abcd2:Identification-PeriodExplicit + (The execution of the unit identification e … The execution of the unit identification event took exactly the time given as the period.<br/><br/>The unit identification event took place at some point during the period recorded here.<br/><br/>The exact timing and/or duration of the identification event is unknown or no period is specified.vent is unknown or no period is specified.)
- dwc:Taxon + (The genus Truncorotaloides as published by Brönnimann et al. in 1953 in the Journal of Paleontology Vol. 27(6) p. 817-820.)
- biorel:part of + (The knee is part of the leg.)
- biorel:has part + (The leg has the knee as a part.)
- dwc:otherCatalogNumbers + (The recommended best practice is to separate the values with a vertical bar (' | '). Examples: "FMNH:Mammal:1234", "NPS YELLO6778 | MBG 33424".)
- dwc:associatedSequences + (The recommended best practice is to separate the values with a vertical bar (' | '). Examples: "http://www.ncbi.nlm.nih.gov/nuccore/U34853.1", "http://www.ncbi.nlm.nih.gov/nuccore/GU328060 | http://www.ncbi.nlm.nih.gov/nuccore/AF326093".)
- dwc:previousIdentifications + (The recommended best practice is to separate the values with a vertical bar (' | '). "Chalepidae", "Pinus abies", "Anthus sp., field ID by G. Iglesias | Anthus correndera, expert ID by C. Cicero 2009-02-12 based on morphology".)
- dwc:associatedReferences + (The recommended best practice is to separa … The recommended best practice is to separate the values with a vertical bar (' | '). Examples: "http://www.sciencemag.org/cgi/content/abstract/322/5899/261", "Christopher J. Conroy, Jennifer L. Neuwald. 2008. Phylogeographic study of the California vole, Microtus californicus Journal of Mammalogy, 89(3):755-767.", "Steven R. Hoofer and Ronald A. Van Den Bussche. 2001. Phylogenetic Relationships of Plecotine Bats and Allies Based on Mitochondrial Ribosomal Sequences. Journal of Mammalogy 82(1):131-137. | Walker, Faith M., Jeffrey T. Foster, Kevin P. Drees, Carol L. Chambers. 2014. Spotted bat (Euderma maculatum) microsatellite discovery using illumina sequencing. Conservation Genetics Resources.".encing. Conservation Genetics Resources.".)
- dwc:higherClassification + (The recommended best practice is to separa … The recommended best practice is to separate the values with a vertical bar (' | '), with terms in order from the highest taxonomic rank to the lowest. Examples: "Animalia", "Animalia | Chordata | Vertebrata | Mammalia | Theria | Eutheria | Rodentia | Hystricognatha | Hystricognathi | Ctenomyidae | Ctenomyini | Ctenomys".hi | Ctenomyidae | Ctenomyini | Ctenomys".)
- dwc:georeferencedBy + (The recommended best practice is to separate the values with a vertical bar (' | '). Examples: "Brad Millen (ROM)", "Kristina Yamamoto (MVZ) | Janet Fang (MVZ)".)
- dwc:georeferenceSources + (The recommended best practice is to separate the values with a vertical bar (' | '). Examples: "GeoLocate", "USGS 1:24000 Florence Montana Quad | Terrametrics 2008 on Google Earth".)
- dwc:preparations + (The recommended best practice is to separate the values with a vertical bar (' | '). Examples: "fossil", "cast", "photograph", "DNA extract", "skin | "skull | skeleton", "whole animal (ETOH) | tissue (EDTA)".)
- dwc:typeStatus + (The recommended best practice is to separate the values with a vertical bar (' | '). Examples: "holotype of Ctenomys sociabilis. Pearson O. P., and M. I. Christie. 1985. Historia Natural, 5(37):388", "holotype of Pinus abies | holotype of Picea abies".)
- dwc:higherGeography + (The recommended best practice is to separa … The recommended best practice is to separate the values with a vertical bar (' | '), with terms in order from least specific to most specific. Examples: "North Atlantic Ocean", "South America | Argentina | Patagonia | Parque Nacional Nahuel Huapi | Neuquén | Los Lagos" with accompanying values "South America" in Continent, "Argentina" in Country, "Neuquén" in StateProvince, and "Los Lagos" in County.StateProvince, and "Los Lagos" in County.)
- dwc:associatedTaxa + (The recommended best practice is to separa … The recommended best practice is to separate the values with a vertical bar (' | '), and to separate the relationship from the taxon with a colon (':'). Examples: "host: Quercus alba", "parasitoid of:Cyclocephala signaticollis | predator of Apis mellifera".gnaticollis | predator of Apis mellifera".)
- dwc:associatedMedia + (The recommended best practice is to separa … The recommended best practice is to separate the values with a vertical bar (' | '). Examples: "http://arctos.database.museum/SpecimenImages/UAMObs/Mamm/2/P7291179.JPG", "http://204.140.246.24/Fish/Collection%20Pictures/10118-00.jpg | http://204.140.246.24/Fish/Collection%20Pictures/10118-00a.jpg".Fish/Collection%20Pictures/10118-00a.jpg".)
- dwc:identificationReferences + (The recommended best practice is to separa … The recommended best practice is to separate the values with a vertical bar (' | '). Examples: "Aves del Noroeste Patagonico. Christie et al. 2004.", "Stebbins, R. Field Guide to Western Reptiles and Amphibians. 3rd Edition. 2003. | Irschick, D.J. and Shaffer, H.B. (1997). ''The polytypic species revisited: Morphological differentiation among tiger salamanders (Ambystoma tigrinum) (Amphibia: Caudata).'' Herpetologica, 53(1), 30-49.".Caudata).'' Herpetologica, 53(1), 30-49.".)
- dwc:measurementDeterminedBy + (The recommended best practice is to separate the values with a vertical bar (' | '). Examples: "Rob Guralnick", "Julie Woodruff | Eileen Lacey".)
- dwc:identifiedBy + (The recommended best practice is to separate the values with a vertical bar (' | '). Examples: "James L. Patton", "Theodore Pappenfuss | Robert Macey".)
- dwc:recordedBy + (The recommended best practice is to separa … The recommended best practice is to separate the values with a vertical bar (' | '). The primary collector or observer, especially one who applies a personal identifier (recordNumber), should be listed first. Examples: "José E. Crespo", "Oliver P. Pearson | Anita K. Pearson" where the value in recordNumber "OPP 7101" corresponds to the number for the specimen in the field catalog (collector number) of Oliver P. Pearson.g (collector number) of Oliver P. Pearson.)
- dwc:dynamicProperties + (The recommended best practice is to use a … The recommended best practice is to use a key:value encoding schema such as JSON. Examples: "{'heightInMeters':'1.5'}", "{'tragusLengthInMeters':'0.014', 'weightInGrams':'120'}", "{'natureOfID':'expert identification', 'identificationEvidence':'cytochrome B sequence'}", "{'relativeHumidity':'28', 'airTemperatureInCelcius':'22', 'sampleSizeInKilograms':'10'}", "{'aspectHeading':'277', 'slopeInDegrees':'6'}", "{'iucnStatus':'vulnerable', 'taxonDistribution':'Neuquén, Argentina'}".taxonDistribution':'Neuquén, Argentina'}".)