User:Andreas Plank/Test query concept collections entirely by template
From TDWG Terms Wiki
Concept Name: | dwc:acceptedNameUsage |
Normative URI | http://rs.tdwg.org/dwc/terms/acceptedNameUsage |
Label | Accepted Name Usage |
Definition | The full name, with authorship and date information if known, of the currently valid (zoological) or accepted (botanical) taxon. |
Defined By | http://rs.tdwg.org/dwc/terms/ |
Required: No — Repeatable: No | |
Examples | "Tamias minimus" valid name for "Eutamias minimus" |
Notes: | For discussion see http://code.google.com/p/darwincore/wiki/Taxon |
Concept Name: | dwc:acceptedNameUsageID |
Normative URI | http://rs.tdwg.org/dwc/terms/acceptedNameUsageID |
Label | Accepted Name Usage ID |
Definition | An identifier for the name usage (documented meaning of the name according to a source) of the currently valid (zoological) or accepted (botanical) taxon. |
Defined By | http://rs.tdwg.org/dwc/terms/ |
Required: No — Repeatable: No | |
Examples | "8fa58e08-08de-4ac1-b69c-1235340b7001" |
Notes: | For discussion see http://code.google.com/p/darwincore/wiki/Taxon |
Concept Name: | dcterms:accessRights |
Normative URI | http://purl.org/dc/terms/accessRights |
Label | Access Rights |
Definition | Information about who can access the resource or an indication of its security status. |
Defined By | http://dublincore.org/documents/dcmi-terms/ |
Required: No — Repeatable: No | |
Notes: | Access Rights may include information regarding access or restrictions based on privacy, security, or other policies. |
Concept Name: | sandbox:accessRights |
Normative URI | http://example.org/sandboxaccessRights |
Label | Access Rights |
Definition | Information about who can access the resource or an indication of its security status. |
Defined By | http://terms.tdwg.org/wiki/dcterms:accessRights |
Required: No — Repeatable: No | |
Notes: | Access Rights may include information regarding access or restrictions based on privacy, security, or other policies. |
Concept Name: | ac:accessURI |
Normative URI | http://rs.tdwg.org/ac/terms/accessURI |
Label | Access URI |
Definition | A URI that uniquely identifies a service that provides a representation of the underlying resource. If this resource can be acquired by an http request, its http URL should be given. If not, but it has some URI in another URI scheme, that may be given here. |
Defined By | http://terms.tdwg.org/wiki/Audubon_Core_Term_List#ac:accessURI |
Required: No — Repeatable: No | |
Notes: | Value might point to something offline, such as a published CD, etc. For example, the doi of an published CD would be a suitable value. |
Concept Name: | gbif:adult |
Normative URI | |
Label | Adult |
Definition | The life stage of the biological individual(s) represented in the occurrence is adult. |
Defined By | http://rs.gbif.org/terms/gbif/ |
Required: No — Repeatable: No | |
Concept Name: | abcd2:Age |
Normative URI | http://rs.tdwg.org/abcd2/terms/Age |
Label | Age |
Definition | The age of the organism at the time of collection or observation. |
Defined By | |
Required: No — Repeatable: No | |
Notes: | Note that counts for different age classes can be provided in the Unit's {{{MeasurementsOrFacts}}} section. |
Concept Name: | mst:aggregated |
Normative URI | http://rs.tdwg.org/mst/terms/aggregated |
Label | Aggregated |
Definition | Animals that live in close proximity to each other. |
Defined By | http://rs.tdwg.org/mst/terms/ |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:AllocthonousMaterial |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AllocthonousMaterial |
Label | AllocthonousMaterial |
Definition | Container for descriptive elements related to transported material ranging from glacial erratics to meteorites |
Defined By | |
Required: Yes — Repeatable: No | |
Concept Name: | abcd-efg:Alteration |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/Alteration |
Label | Alteration |
Definition | Container for describing metasomatic, metamorphic or diagenetic changes to units |
Defined By | |
Required: Yes — Repeatable: No | |
Concept Name: | abcd-efg:AlterationDegree |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AlterationDegree |
Label | AlterationDegree |
Definition | Free text describing the degree of alteration or metamorphic phase that has affected a rock. [This element may need to be split into hydrothermal mineralogical change and metamorphic phases] |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:AlterationType |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AlterationType |
Label | AlterationType |
Definition | Free text describing the type of change that has taken place e.g. chloritisation, migmatisation, cataclastic brecciation etc. |
Defined By | |
Required: Yes — Repeatable: No | |
Concept Name: | ggbn:amplificationDate |
Normative URI | http://data.ggbn.org/schemas/ggbn/terms/amplificationDate |
Label | Amplification Date |
Definition | Date when the amplification was carried out |
Defined By | |
Required: No — Repeatable: Yes | |
Examples | 2008-10-17, May 2007 |
Notes: | freetext since mostly exact date is unknown |
Concept Name: | ggbn:amplificationMethod |
Normative URI | http://data.ggbn.org/schemas/ggbn/terms/amplificationMethod |
Label | Amplification Method |
Definition | Method used for amplification/PCR. |
Defined By | |
Required: No — Repeatable: Yes | |
Concept Name: | ggbn:amplificationStaff |
Normative URI | http://data.ggbn.org/schemas/ggbn/terms/amplificationStaff |
Label | Amplification Staff |
Definition | Person or Institution who performed the amplification |
Defined By | |
Required: No — Repeatable: Yes | |
Examples | Jon Doe, NMNH |
Concept Name: | ggbn:amplificationSuccess |
Normative URI | http://data.ggbn.org/schemas/ggbn/terms/amplificationSuccess |
Label | Amplification Success |
Definition | true/false or yes/no whether the ampliciation was successful in general; highly recommended to report unsuccessful runs |
Defined By | |
Required: No — Repeatable: Yes | |
Examples | yes, no, true, false |
Notes: | should be used together with ggbn:amplificationSuccessDetails |
Concept Name: | ggbn:amplificationSuccessDetails |
Normative URI | http://data.ggbn.org/schemas/ggbn/terms/amplificationSuccessDetails |
Label | Amplification Success Details |
Definition | Details about the amplification, e.g. including why it has failed |
Defined By | |
Required: No — Repeatable: Yes | |
Notes: | should be used together with ggbn:amplificationSuccess |
Concept Name: | abcd-efg:AnalysisDateTime |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisDateTime |
Label | AnalysisDateTime |
Definition | When the analysis was carried out. |
Defined By | |
Required: Yes — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisDateTime-DateText |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisDateTime-DateText |
Label | AnalysisDateTime-DateText |
Definition | Free text to allow for vague dates or description of analysis period. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisDateTime-DayNumberBegin |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisDateTime-DayNumberBegin |
Label | AnalysisDateTime-DayNumberBegin |
Definition | Julian day number in the year for the exact date or for the beginning day of a period |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisDateTime-DayNumberEnd |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisDateTime-DayNumberEnd |
Label | AnalysisDateTime-DayNumberEnd |
Definition | The Julian day number of the last day in a period. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisDateTime-ExactDate |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisDateTime-ExactDate |
Label | AnalysisDateTime-ExactDate |
Definition | Uses DateTime element from ABCD. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisDateTime-ExactDate-DateText |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisDateTime-ExactDate-DateText |
Label | AnalysisDateTime-ExactDate-DateText |
Definition | The date in text format. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisDateTime-ISODateTimeBegin |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisDateTime-ISODateTimeBegin |
Label | AnalysisDateTime-ISODateTimeBegin |
Definition | The exact date (and time) or beginning of a period, expressed in a modified ISO/ANSI 8601 standard structured format. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisDateTime-ISODateTimeEnd |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisDateTime-ISODateTimeEnd |
Label | AnalysisDateTime-ISODateTimeEnd |
Definition | The end of a period expressed in a modified ISO/ANSI 8601 standard structured format. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisDateTime-PeriodExplicit |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisDateTime-PeriodExplicit |
Label | AnalysisDateTime-PeriodExplicit |
Definition | Set to True if the event takes place for the period indicated, set to False if it occurs at some point of time during the period, not filled if unknown or no period specified. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisDateTime-TimeOfDayBegin |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisDateTime-TimeOfDayBegin |
Label | AnalysisDateTime-TimeOfDayBegin |
Definition | Time of day in hours from midnight for an exact point in time or for the beginning of a time period. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisDateTime-TimeOfDayEnd |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisDateTime-TimeOfDayEnd |
Label | AnalysisDateTime-TimeOfDayEnd |
Definition | Time of day in hours from midnight for the end of a time period. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisDateTime-TimeZone |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisDateTime-TimeZone |
Label | AnalysisDateTime-TimeZone |
Definition | The time zone to which the time-of-day data refer. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisReferences |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisReferences |
Label | AnalysisReferences |
Definition | Container for 1 or more references related to the analysis. |
Defined By | |
Required: Yes — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisReferences-AnalysisReference |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisReferences-AnalysisReference |
Label | AnalysisReferences-AnalysisReference |
Definition | Individual documentary reference linked to an analysis. Uses abcd:Reference Type |
Defined By | |
Required: Yes — Repeatable: Yes | |
Concept Name: | abcd-efg:AnalysisReferences-CitationDetail |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisReferences-CitationDetail |
Label | AnalysisReferences-CitationDetail |
Definition | Specific page, figure or illustration number(s) within the reference. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisReferences-TitleCitation |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisReferences-TitleCitation |
Label | AnalysisReferences-TitleCitation |
Definition | Formal citation for a paper or electronic publication. |
Defined By | |
Required: Yes — Repeatable: No | |
Concept Name: | abcd-efg:AnalysisReferences-URI |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AnalysisReferences-URI |
Label | AnalysisReferences-URI |
Definition | Universal Resource Identifier - Path to electronic source of document. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd2:Annotation |
Normative URI | http://rs.tdwg.org/abcd2/terms/Annotation |
Label | Annotation |
Definition | A structure for electronic annotations, i.e. additional information on the unit not yet incorporated into the database or not intended to be incorporated. |
Defined By | |
Required: Yes — Repeatable: No | |
Notes: | Note that for annotation labels captured from the specimen there is the SpecimenUnit/Marks structure (AbcdConcept0561). |
Concept Name: | abcd2:AnnotationDate |
Normative URI | http://rs.tdwg.org/abcd2/terms/AnnotationDate |
Label | AnnotationDate |
Definition | The ISO date of submission of the electronic annotation |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd2:AnnotationText |
Normative URI | http://rs.tdwg.org/abcd2/terms/AnnotationText |
Label | AnnotationText |
Definition | The text body of an electronic annotation. |
Defined By | |
Required: Yes — Repeatable: No | |
Concept Name: | abcd2:AnnotationText-@language |
Normative URI | http://rs.tdwg.org/abcd2/terms/AnnotationText-@language |
Label | AnnotationText-@language |
Definition | |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd2:Annotator |
Normative URI | http://rs.tdwg.org/abcd2/terms/Annotator |
Label | Annotator |
Definition | The author of the electronic annotation text. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd-efg:Articulation |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/Articulation |
Label | Articulation |
Definition | Free text description of the articulation in the preserved specimen - applies to invertebrate shells and exoskeletons as well as vertebrate skeletons. e.g. articulated, dis-articulated, single valves etc. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd2:AssemblageID |
Normative URI | http://rs.tdwg.org/abcd2/terms/AssemblageID |
Label | AssemblageID |
Definition | Identifier for a unit assemblage of which this unit is part. |
Defined By | |
Required: Yes — Repeatable: No | |
Concept Name: | abcd2:AssemblageName |
Normative URI | http://rs.tdwg.org/abcd2/terms/AssemblageName |
Label | AssemblageName |
Definition | A name of an assemblage of which this unit is part. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd2:AssemblageName-@language |
Normative URI | http://rs.tdwg.org/abcd2/terms/AssemblageName-@language |
Label | AssemblageName-@language |
Definition | The language of the text in the element carrying this attribute. This is a mandatory attribute. The value UND (undefined) should be used if the language cannot be set for some reason. However, use of UND is discouraged by the W3 consortium. |
Defined By | |
Required: No — Repeatable: No | |
Examples | EN EN-US UND |
Concept Name: | abcd-efg:AssemblageOrigin |
Normative URI | http://rs.tdwg.org/abcd-efg/terms/AssemblageOrigin |
Label | AssemblageOrigin |
Definition | Free text description relating to the mode of origin of the assemblage e.g. unknown, allochthonous, autochthonous, paraautochthonous etc. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | abcd2:Assemblages |
Normative URI | http://rs.tdwg.org/abcd2/terms/Assemblages |
Label | Assemblages |
Definition | A container for several groupings of this unit with other units in this dataset by means of an additional ID. |
Defined By | |
Required: No — Repeatable: No | |
Concept Name: | dwc:associatedMedia |
Normative URI | http://rs.tdwg.org/dwc/terms/associatedMedia |
Label | Associated Media |
Definition | A list (concatenated and separated) of identifiers (publication, global unique identifier, URI) of media associated with the Occurrence. |
Defined By | http://rs.tdwg.org/dwc/terms/ |
Required: No — Repeatable: No | |
Examples | The recommended best practice is to separate the values with a vertical bar (' | '). Examples: "http://arctos.database.museum/SpecimenImages/UAMObs/Mamm/2/P7291179.JPG", "http://204.140.246.24/Fish/Collection%20Pictures/10118-00.jpg | http://204.140.246.24/Fish/Collection%20Pictures/10118-00a.jpg". |
Concept Name: | ac:associatedObservationReference |
Normative URI | http://rs.tdwg.org/ac/terms/associatedObservationReference |
Label | Associated Observation Reference |
Definition | A reference to an observation associated with this resource. |
Defined By | http://terms.tdwg.org/wiki/Audubon_Core_Term_List#ac:associatedObservationReference |
Required: No — Repeatable: No | |
Concept Name: | dwc:associatedOccurrences |
Normative URI | http://rs.tdwg.org/dwc/terms/associatedOccurrences |
Label | Associated Occurrences |
Definition | A list (concatenated and separated) of identifiers of other Occurrence records and their associations to this Occurrence. |
Defined By | http://rs.tdwg.org/dwc/terms/ |
Required: No — Repeatable: No | |
Notes: | The recommended best practice is to separate the values with a vertical bar (' | '). |
Concept Name: | dwc:associatedOrganisms |
Normative URI | http://rs.tdwg.org/dwc/terms/associatedOrganisms |
Label | Associated Organisms |
Definition | A list (concatenated and separated) of identifiers of other Organisms and their associations to this Organism. notes=The recommended best practice is to separate the values with a vertical bar (' | '). Examples: "sibling of MXA-232", "mother of MXA-231 | mother of MXA-232" |
Defined By | http://rs.tdwg.org/dwc/terms/ |
Required: No — Repeatable: No | |
Concept Name: | dwc:associatedReferences |
Normative URI | http://rs.tdwg.org/dwc/terms/associatedReferences |
Label | Associated References |
Definition | A list (concatenated and separated) of identifiers (publication, bibliographic reference, global unique identifier, URI) of literature associated with the Occurrence. |
Defined By | http://rs.tdwg.org/dwc/terms/ |
Required: No — Repeatable: Yes | |
Examples | The recommended best practice is to separate the values with a vertical bar (' | '). Examples: "http://www.sciencemag.org/cgi/content/abstract/322/5899/261", "Christopher J. Conroy, Jennifer L. Neuwald. 2008. Phylogeographic study of the California vole, Microtus californicus Journal of Mammalogy, 89(3):755-767.", "Steven R. Hoofer and Ronald A. Van Den Bussche. 2001. Phylogenetic Relationships of Plecotine Bats and Allies Based on Mitochondrial Ribosomal Sequences. Journal of Mammalogy 82(1):131-137. | Walker, Faith M., Jeffrey T. Foster, Kevin P. Drees, Carol L. Chambers. 2014. Spotted bat (Euderma maculatum) microsatellite discovery using illumina sequencing. Conservation Genetics Resources.". |
Notes: | Remark by GGBN: Material Transfer Agreements (MTAs) |