User:Andreas Plank/Test query concept collections entirely
From TDWG Terms Wiki
1433
skos:inScheme | vann:termGroup | terms-internal:enLabel | |
---|---|---|---|
ABCD Association | ABCD 2 | ||
ABCD Biotope | ABCD 2 | ||
ABCD BotanicalGardenUnit | ABCD 2 | ||
ABCD CultureCollectionUnit | ABCD 2 | ||
ABCD DataSet | ABCD 2 | ||
ABCD Gathering | ABCD 2 | ||
ABCD HerbariumUnit | ABCD 2 | ||
ABCD Identification | ABCD 2 | ||
ABCD MultiMediaObject | ABCD 2 | ||
ABCD PalaeontologicalUnit | ABCD 2 | ||
ABCD PlantGeneticResourcesUnit | ABCD 2 | ||
ABCD Sequence | ABCD 2 | ||
ABCD Synecology | ABCD 2 | ||
ABCD Unit | ABCD 2 | ||
ABCD UnitContentContact | ABCD 2 |
skos:inScheme | vann:termGroup | terms-internal:enLabel | |
---|---|---|---|
abcd2:UnitAssociation-AssociationType | ABCD 2 | ABCD Association | UnitAssociation-AssociationType |
abcd2:UnitAssociation-AssociatedUnitSourceInstitutionCode | ABCD 2 | ABCD Association | UnitAssociation-AssociatedUnitSourceInstitutionCode |
abcd2:UnitAssociation-AssociationType-@language | ABCD 2 | ABCD Association | UnitAssociation-AssociationType-@language |
abcd2:UnitAssociation-AssociatedUnitSourceName | ABCD 2 | ABCD Association | UnitAssociation-AssociatedUnitSourceName |
abcd2:AssociatedUnitDatasetAccessPoint | ABCD 2 | ABCD Association | AssociatedUnitDatasetAccessPoint |
abcd2:UnitAssociation-AssociatedUnitID | ABCD 2 | ABCD Association | UnitAssociation-AssociatedUnitID |
abcd2:Associations | ABCD 2 | ABCD Association | Associations |
abcd2:UnitAssociation-Comment | ABCD 2 | ABCD Association | UnitAssociation-Comment |
abcd2:UnitAssociation-AssociatedKindOfUnit | ABCD 2 | ABCD Association | UnitAssociation-AssociatedKindOfUnit |
abcd2:UnitAssociation | ABCD 2 | ABCD Association | UnitAssociation |
abcd2:UnitAssociation-Comment-@language | ABCD 2 | ABCD Association | UnitAssociation-Comment-@language |
abcd2:UnitAssociation-AssociatedKindOfUnit-@language | ABCD 2 | ABCD Association | UnitAssociation-AssociatedKindOfUnit-@language |
abcd2:UnitAssociation-AssociatedUnitGUID | ABCD 2 | ABCD Association | UnitAssociation-AssociatedUnitGUID |
abcd2:Biotope-MeasurementsOrFacts | ABCD 2 | ABCD Biotope | Biotope-MeasurementsOrFacts |
abcd2:Biotope-MeasurementOrFact-UnitOfMeasurement | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-UnitOfMeasurement |
abcd2:Biotope-ClassificationScheme-@language | ABCD 2 | ABCD Biotope | Biotope-ClassificationScheme-@language |
abcd2:Biotope-MeasurementOrFact-AppliesTo-@language | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-AppliesTo-@language |
abcd2:Biotope-MeasurementOrFact-Method | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-Method |
abcd2:Biotope-MeasurementOrFact-URI | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-URI |
abcd2:Biotope-MeasurementOrFact | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact |
abcd2:Biotope-MeasurementOrFact-Accuracy | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-Accuracy |
abcd2:Biotope-Name | ABCD 2 | ABCD Biotope | Biotope-Name |
abcd2:Biotope-MeasurementOrFact-LowerValue | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-LowerValue |
abcd2:Biotope-MeasurementOrFact-Method-@language | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-Method-@language |
abcd2:Biotope-MeasurementOrFact-DOI | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-DOI |
abcd2:Biotope-MeasurementOrFactAtomised | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFactAtomised |
abcd2:Biotope-MeasurementOrFact-MeasurementOrFactReference | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-MeasurementOrFactReference |
abcd2:Biotope-Name-@language | ABCD 2 | ABCD Biotope | Biotope-Name-@language |
abcd2:Biotope-MeasurementOrFact-LowerValue-@language | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-LowerValue-@language |
abcd2:Biotope-MeasurementOrFact-Parameter | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-Parameter |
abcd2:Biotope-MeasurementOrFact-IsQuantitative | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-IsQuantitative |
abcd2:Biotope-MeasurementOrFact-MeasuredBy | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-MeasuredBy |
abcd2:Biotope-MeasurementOrFact-ReferenceGUID | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-ReferenceGUID |
abcd2:Biotope-Text | ABCD 2 | ABCD Biotope | Biotope-Text |
abcd2:Biotope-MeasurementOrFact-UpperValue | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-UpperValue |
abcd2:Biotope | ABCD 2 | ABCD Biotope | Biotope |
abcd2:Biotope-MeasurementOrFact-Parameter-@language | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-Parameter-@language |
abcd2:Biotope-MeasurementOrFactText | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFactText |
abcd2:Biotope-MeasurementOrFact-MeasurementDateTime | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-MeasurementDateTime |
abcd2:Biotope-MeasurementOrFact-TitleCitation | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-TitleCitation |
abcd2:Biotope-Text-@language | ABCD 2 | ABCD Biotope | Biotope-Text-@language |
abcd2:Biotope-MeasurementOrFact-UpperValue-@language | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-UpperValue-@language |
abcd2:Biotope-ClassificationScheme | ABCD 2 | ABCD Biotope | Biotope-ClassificationScheme |
abcd2:Biotope-MeasurementOrFact-AppliesTo | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-AppliesTo |
abcd2:Biotope-MeasurementOrFactText-@language | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFactText-@language |
abcd2:Biotope-MeasurementOrFact-Duration | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-Duration |
abcd2:Biotope-MeasurementOrFact-CitationDetail | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-CitationDetail |
abcd2:BotanicalGardenUnit-IPEN | ABCD 2 | ABCD BotanicalGardenUnit | BotanicalGardenUnit-IPEN |
abcd2:BotanicalGardenUnit-Cultivation | ABCD 2 | ABCD BotanicalGardenUnit | BotanicalGardenUnit-Cultivation |
abcd2:BotanicalGardenUnit-Hardiness | ABCD 2 | ABCD BotanicalGardenUnit | BotanicalGardenUnit-Hardiness |
... further results |