Difference between revisions of "dwc:associatedTaxa"
From TDWG Terms Wiki
(Created page with "This is the description of a vocabulary term from the DarwinCore vocabulary. This term is imported from imported from::dwc:associatedTaxa and has type [[has type::Stri...") |
(→Export RDF) |
||
Line 89: | Line 89: | ||
=== Export RDF === | === Export RDF === | ||
* [http://kos.gbif.org/wiki/Special:ExportRDF?pages=dwc:associatedTaxa Export RDF for this term] | * [http://kos.gbif.org/wiki/Special:ExportRDF?pages=dwc:associatedTaxa Export RDF for this term] | ||
− | * [http://kos.gbif.org/wiki/Special:ExportRDF?pages=Category: | + | * [http://kos.gbif.org/wiki/Special:ExportRDF?pages=Category:DarwinCore_term&backlinks=1 Export an RDF overview list of all the Darwin Core Terms] |
[[Category:DarwinCore]] | [[Category:DarwinCore]] | ||
− | [[Category: | + | [[Category:DarwinCore_term]] |
[[Category:Vocabulary_term]] | [[Category:Vocabulary_term]] |
Revision as of 11:02, 4 June 2012
This is the description of a vocabulary term from the DarwinCore vocabulary. This term is imported from dwc:associatedTaxa and has type String. The table highlighted in yellow includes the current description of this Darwin Core term. The table highlighted in blue indicates some additional attributes for discussion and example that can be used to describe a Vocabulary Term such as this Darwin Core term.
Properties | Values | |
---|---|---|
Identifier | dc:identifier | http://rs.tdwg.org/dwc/terms/associatedTaxa |
Name | rdfs:label | Associated Taxa |
Description | rdfs:comment | A list (concatenated and separated) of identifiers or names of taxa and their associations with the Occurrence. |
Namespace | rdfs:isDefinedBy | http://rs.tdwg.org/dwc/terms/ |
Issued | dcterms:issued | 2008-11-19 |
Modified | dcterms:modified | 2009-04-24 |
Type | rdf:type | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Version | dcterms:hasVersion | http://rs.tdwg.org/dwc/terms/history/#associatedTaxa-2009-04-24 |
Status | dwcattributes:status | recommended |
ABCD mapping | dwcattributes:abcdEquivalence | DataSets/DataSet/Units/Unit/Gathering/Synecology/AssociatedTaxa |
Group | dwcattributes:organizedInClass | http://rs.tdwg.org/dwc/terms/Occurrence |
Additional attributes for discussion and example
Properties | Values | |
---|---|---|
Name | skos:prefLabel | Associated Taxa |
Definition | skos:definition | A list (concatenated and separated) of identifiers or names of taxa and their associations with the Occurrence. |
Examples | skos:example | "host: Quercus alba" |
Discussion | skos:editorialNote | For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
Group | dcterms:isPartOf | http://rs.tdwg.org/dwc/terms/Occurrence |
Type | rdf:type | skos:Concept |