|
|
Line 1: |
Line 1: |
| {{Concept | | {{Concept |
− | |label=AllocthonousMaterial
| |
− | |alternative labels=/AllocthonousMaterial
| |
− | |definition=Container for descriptive elements related to transported material ranging from glacial erratics to meteorites
| |
− | |example=##Export_example##
| |
− | |notes=
| |
− | |concept type=property
| |
− | |history note=
| |
− | |hidden notes=
| |
− | }}
| |
− | {{Concept scheme relation
| |
− | |scheme=ABCD 2
| |
− | |property cardinality=1..1
| |
− | }}
| |
− | {{Concept relation
| |
− | |relation=skos: collection
| |
− | |internal page=EFG AllocthonousMaterial
| |
− | }}
| |
− |
| |
− | {{ABCD Project Notes
| |
− | |biocase_uses=
| |
− | |check=
| |
− | |To_Do=
| |
− | |action=
| |
− | |Compared_Vocabularies=
| |
− | }}
| |
− | {{ABCD XML Schema Content
| |
− | |element_name=AllocthonousMaterial
| |
− | |schema_documentation=Container for descriptive elements related to transported material ranging from glacial erratics to meteorites
| |
− | |repeatable=false
| |
− | |leaf=false
| |
− | |restriction=
| |
− | |restriction_detail=
| |
− | |minOccurs=1
| |
− | |maxOccurs=1
| |
− | |type=AllocthonousMaterialType
| |
− | }}{{Concept
| |
| |label=AllocthonousMaterial | | |label=AllocthonousMaterial |
| |alternative labels=/AllocthonousMaterial | | |alternative labels=/AllocthonousMaterial |
Revision as of 12:33, 7 December 2016
| AllocthonousMaterial (also /AllocthonousMaterial): Container for descriptive elements related to transported material ranging from glacial erratics to meteorites
"ABCD 2
TODO: do empty values work out?" cannot be used as a page name in this wiki.
Constraints in the context of ABCD 2:
DEBUG within display:none
- dataTypeOfConceptRelation: Page
- relationCode: vann:termGroup
- relationText: collection
- setPageOrString: EFG AllocthonousMaterial
- setURLorAnnotationURIOrdefault:
{{#set: vann:termGroup=https://terms.tdwg.org/wiki/EFG_AllocthonousMaterial}}