Difference between revisions of "abcd2:Unit"
From TDWG Terms Wiki
(removed old editorial notes) |
(added ABCD2 Hierarchy segment) |
||
Line 48: | Line 48: | ||
|type=Unit | |type=Unit | ||
}} | }} | ||
+ | |||
+ | == ABCD2 Hierarchy == | ||
+ | {{XPathSegments|abcd2:|/DataSets|/DataSet|/Units|/Unit}} | ||
+ | |||
+ | '''Children:''' | ||
+ | * [[abcd2:UnitGUID|UnitGUID]] | ||
+ | * [[abcd2:SourceInstitutionID|SourceInstitutionID]] | ||
+ | * [[abcd2:SourceID|SourceID]] | ||
+ | * [[abcd2:UnitID|UnitID]] | ||
+ | * [[abcd2:UnitIDNumeric|UnitIDNumeric]] | ||
+ | * [[abcd2:Unit-LastEditor|LastEditor]] | ||
+ | * [[abcd2:Unit-DateLastEdited|DateLastEdited]] | ||
+ | * [[abcd2:Unit-Owner|Owner]] | ||
+ | * [[abcd2:Unit-IPRStatements|IPRStatements]] | ||
+ | * [[abcd2:UnitContentContacts|UnitContentContacts]] | ||
+ | * [[abcd2:Unit-InformationWithheld|InformationWithheld]] | ||
+ | * [[abcd2:Unit-SourceReference|SourceReference]] | ||
+ | * [[abcd2:UnitReferences|UnitReferences]] | ||
+ | * [[abcd2:Identifications|Identifications]] | ||
+ | * [[abcd2:RecordBasis|RecordBasis]] | ||
+ | * [[abcd2:KindOfUnit|KindOfUnit]] | ||
+ | * [[abcd2:SampleType|SampleType]] | ||
+ | * [[abcd2:SpecimenUnit|SpecimenUnit]] | ||
+ | * [[abcd2:ObservationUnit|ObservationUnit]] | ||
+ | * [[abcd2:CultureCollectionUnit|CultureCollectionUnit]] | ||
+ | * [[abcd2:MycologicalUnit|MycologicalUnit]] | ||
+ | * [[abcd2:HerbariumUnit|HerbariumUnit]] | ||
+ | * [[abcd2:BotanicalGardenUnit|BotanicalGardenUnit]] | ||
+ | * [[abcd2:PlantGeneticResourcesUnit|PlantGeneticResourcesUnit]] | ||
+ | * [[abcd2:ZoologicalUnit|ZoologicalUnit]] | ||
+ | * [[abcd2:PalaeontologicalUnit|PalaeontologicalUnit]] | ||
+ | * [[abcd2:MultiMediaObjects|MultiMediaObjects]] | ||
+ | * [[abcd2:Associations|Associations]] | ||
+ | * [[abcd2:Assemblages|Assemblages]] | ||
+ | * [[abcd2:NamedCollectionsOrSurveys|NamedCollectionsOrSurveys]] | ||
+ | * [[abcd2:FieldNotes|FieldNotes]] | ||
+ | * [[abcd2:Gathering|Gathering]] | ||
+ | * [[abcd2:CollectorsFieldNumber|CollectorsFieldNumber]] | ||
+ | * [[abcd2:Unit-MeasurementsOrFacts|MeasurementsOrFacts]] | ||
+ | * [[abcd2:Sex|Sex]] | ||
+ | * [[abcd2:Age|Age]] | ||
+ | * [[abcd2:Sequences|Sequences]] | ||
+ | * [[abcd2:Unit-Notes|Notes]] | ||
+ | * [[abcd2:RecordURI|RecordURI]] | ||
+ | * [[abcd2:EAnnotations|EAnnotations]] | ||
+ | * [[abcd2:UnitExtension|UnitExtension]] |
Latest revision as of 11:28, 24 January 2017
Unit No type definition was found for "Unit" in the abcd2 import.
|
Search for values |
Constraints in the context of ABCD 2:
- cardinality 1..n (=mandatory multiple occurrence)
ABCD2 Hierarchy
XPath Segments: /DataSets /DataSet /Units /Unit
Children:
- UnitGUID
- SourceInstitutionID
- SourceID
- UnitID
- UnitIDNumeric
- LastEditor
- DateLastEdited
- Owner
- IPRStatements
- UnitContentContacts
- InformationWithheld
- SourceReference
- UnitReferences
- Identifications
- RecordBasis
- KindOfUnit
- SampleType
- SpecimenUnit
- ObservationUnit
- CultureCollectionUnit
- MycologicalUnit
- HerbariumUnit
- BotanicalGardenUnit
- PlantGeneticResourcesUnit
- ZoologicalUnit
- PalaeontologicalUnit
- MultiMediaObjects
- Associations
- Assemblages
- NamedCollectionsOrSurveys
- FieldNotes
- Gathering
- CollectorsFieldNumber
- MeasurementsOrFacts
- Sex
- Age
- Sequences
- Notes
- RecordURI
- EAnnotations
- UnitExtension