Difference between revisions of "ft:height"
From TDWG Terms Wiki
(Talk) |
(Talk) |
||
Line 1: | Line 1: | ||
− | {{Concept | + | {{Concept collection |
− | | | + | |description=The distance from the bottom to the top of a structure, e.g., tall, taller, short, shorter |
− | | | + | |notes=Categories were abstracted from 9228 botanical terms used in Flora of North America and Flora of China. <ref name="OTO">[http://www.tdwg.org/fileadmin/2012conference/slides/TDWG2012-Cui.pdf Semantic Annotation, Ontology Building, and Interactive Key Generation from Morphological Descriptions].</ref> |
− | + | |concept scheme=FloraTerms | |
− | + | ||
− | |scheme=FloraTerms | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
+ | == References == | ||
+ | <references /> |
Latest revision as of 23:18, 8 December 2014
Description: The distance from the bottom to the top of a structure, e.g., tall, taller, short, shorter
Notes: Categories were abstracted from 9228 botanical terms used in Flora of North America and Flora of China. [1]The given value was not understood.
This is a collection within the FloraTerms. It contains the following concepts:
By label: dwarf • high • low_growing • short • shorter • shortest • tall • taller
By concept name: ft:dwarf • ft:high • ft:low growing • ft:short • ft:shorter • ft:shortest • ft:tall • ft:taller