Difference between revisions of "tp:collecting-event"
From TDWG Terms Wiki
m (Reverted edits by Andreas Plank (talk) to last revision by Donat Agosti) |
m (1 revision: skos: in scheme is handled by template: Concept scheme relation) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Concept |
− | |label= | + | |label=collecting event |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|definition=The specific spatio-temporal event during which observations have been made or specimens have been collected. | |definition=The specific spatio-temporal event during which observations have been made or specimens have been collected. | ||
− | + | |example=<source lang="xml"> | |
− | + | ||
− | + | ||
− | |example= | + | |
− | < | + | |
<tp:material-citation> | <tp:material-citation> | ||
<tp:collecting-event> | <tp:collecting-event> | ||
<tp:collecting-location>SAUDI ARABIA, Al Bahah province, Amadan forest, Al Mandaq governorate, </tp:collecting-location> | <tp:collecting-location>SAUDI ARABIA, Al Bahah province, Amadan forest, Al Mandaq governorate, </tp:collecting-location> | ||
<named-content content-type="dwc:verbatimCoordinates">20°12'N, 41°13'E</named-content> | <named-content content-type="dwc:verbatimCoordinates">20°12'N, 41°13'E</named-content> | ||
− | , 1881 m.a.s.l. 19.V.2010 (M. R. Sharaf & A. S. Aldawood Leg.); | + | , 1881 m.a.s.l. 19.V.2010 (M. R. Sharaf & A. S. Aldawood Leg.); |
</tp:collecting-event> | </tp:collecting-event> | ||
</tp:material-citation> | </tp:material-citation> | ||
− | </ | + | </source> |
+ | |notes=This can refer to a specific collection or many collections made. | ||
+ | For example, if a Malaise trap is set and collected thousands of species, then the collecting-event remains the same for all the specimens. | ||
+ | |concept type=undecided | ||
+ | }} | ||
+ | {{Concept scheme relation | ||
+ | |scheme=TaxPub | ||
}} | }} | ||
− |
Latest revision as of 17:54, 14 November 2012
collecting event |
Search for values |
Notes: This can refer to a specific collection or many collections made. For example, if a Malaise trap is set and collected thousands of species, then the collecting-event remains the same for all the specimens.
Example(s):<tp:material-citation>
<tp:collecting-event>
<tp:collecting-location>SAUDI ARABIA, Al Bahah province, Amadan forest, Al Mandaq governorate, </tp:collecting-location>
<named-content content-type="dwc:verbatimCoordinates">20°12'N, 41°13'E</named-content>
, 1881 m.a.s.l. 19.V.2010 (M. R. Sharaf & A. S. Aldawood Leg.);
</tp:collecting-event>
</tp:material-citation>
The given value was not understood.
The given value was not understood.