Difference between revisions of "dwc:individualCount"
From TDWG Terms Wiki
(Created page with "This is the description of a vocabulary term from the DarwinCore vocabulary. This term is imported from imported from::dwc:individualCount and has type [[has type::Str...") |
|||
Line 1: | Line 1: | ||
This is the description of a vocabulary term from the [[DarwinCore]] vocabulary. | This is the description of a vocabulary term from the [[DarwinCore]] vocabulary. | ||
− | This term is imported from [[imported from::dwc:individualCount]] and has type [[has type:: | + | This term is imported from [[imported from::dwc:individualCount]] and has type [[has type::Number]]. |
The table highlighted in yellow includes the current description of this Darwin Core term. | The table highlighted in yellow includes the current description of this Darwin Core term. | ||
The table highlighted in blue indicates some additional attributes for discussion and example that can be used to describe a Vocabulary Term such as this Darwin Core term. | The table highlighted in blue indicates some additional attributes for discussion and example that can be used to describe a Vocabulary Term such as this Darwin Core term. |
Revision as of 17:03, 24 February 2012
This is the description of a vocabulary term from the DarwinCore vocabulary. This term is imported from dwc:individualCount and has type Number. The table highlighted in yellow includes the current description of this Darwin Core term. The table highlighted in blue indicates some additional attributes for discussion and example that can be used to describe a Vocabulary Term such as this Darwin Core term.
Properties | Values | |
---|---|---|
Identifier | dc:identifier | http://rs.tdwg.org/dwc/terms/individualCount |
Name | rdfs:label | Individual Count |
Description | rdfs:comment | The number of individuals represented present at the time of the Occurrence. |
Namespace | rdfs:isDefinedBy | http://rs.tdwg.org/dwc/terms/ |
Issued | dcterms:issued | 2008-11-19 |
Modified | dcterms:modified | 2009-04-24 |
Type | rdf:type | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Version | dcterms:hasVersion | http://rs.tdwg.org/dwc/terms/history/#individualCount-2009-04-24 |
Status | dwcattributes:status | recommended |
ABCD mapping | dwcattributes:abcdEquivalence | DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts/SiteMeasurementOrFact/MeasurementOrFactAtomised/LowerValue |
Group | dwcattributes:organizedInClass | http://rs.tdwg.org/dwc/terms/Occurrence |
Additional attributes for discussion and example
Properties | Values | |
---|---|---|
Name | skos:prefLabel | Individual Count |
Definition | skos:definition | The number of individuals represented present at the time of the Occurrence. |
Examples | skos:example | "1", "25" |
Discussion | skos:editorialNote | For discussion see http://code.google.com/p/darwincore/wiki/Occurrence |
Group | dcterms:isPartOf | http://rs.tdwg.org/dwc/terms/Occurrence |
Type | rdf:type | skos:Concept |