Difference between revisions of "User:Andreas Plank/Test query concept collections entirely"
m |
m (Undo revision 46451 by Andreas Plank (talk)) |
||
Line 8: | Line 8: | ||
| ?terms-internal:enLabel | | ?terms-internal:enLabel | ||
| link=none | | link=none | ||
− | | mainlabel= | + | | mainlabel=- |
| format=count | | format=count | ||
}} | }} | ||
Line 26: | Line 26: | ||
| ?terms-internal:enLabel | | ?terms-internal:enLabel | ||
| link=none | | link=none | ||
− | | mainlabel= | + | | mainlabel=- |
| format=table | | format=table | ||
| order=asc | | order=asc | ||
Line 39: | Line 39: | ||
| ?terms-internal:enLabel | | ?terms-internal:enLabel | ||
| link=none | | link=none | ||
− | | mainlabel= | + | | mainlabel=- |
| format=table | | format=table | ||
| sort=skos:inScheme, vann:termGroup | | sort=skos:inScheme, vann:termGroup | ||
Line 52: | Line 52: | ||
| ?terms-internal:enLabel | | ?terms-internal:enLabel | ||
| link=none | | link=none | ||
− | | mainlabel= | + | | mainlabel=- |
| sep=<NEXT_ITEM><br /> | | sep=<NEXT_ITEM><br /> | ||
| format=array | | format=array | ||
Line 67: | Line 67: | ||
| ?terms-internal:enLabel | | ?terms-internal:enLabel | ||
| link=none | | link=none | ||
− | | mainlabel= | + | | mainlabel=- |
| sep=<NEXT_ITEM><br /> | | sep=<NEXT_ITEM><br /> | ||
| format=array | | format=array | ||
| limit=20 | | limit=20 | ||
}} | }} |
Revision as of 14:39, 9 January 2020
Query Test for ABCD
Altogether 1433 entries in skos:inScheme::ABCD 2
ABCD Association, ABCD Biotope, ABCD BotanicalGardenUnit, ABCD CultureCollectionUnit, ABCD DataSet, ABCD Gathering, ABCD HerbariumUnit, ABCD Identification, ABCD MultiMediaObject, ABCD PalaeontologicalUnit, ABCD PlantGeneticResourcesUnit, ABCD Sequence, ABCD SpecimenUnit, ABCD Synecology, ABCD Unit, ABCD UnitContentContact
Query:
[[skos:inScheme::ABCD 2]] [[Category:Concept collection]]
skos:inScheme | vann:termGroup | terms-internal:enLabel | |
---|---|---|---|
ABCD Association | ABCD 2 | ||
ABCD Biotope | ABCD 2 | ||
ABCD BotanicalGardenUnit | ABCD 2 | ||
ABCD CultureCollectionUnit | ABCD 2 | ||
ABCD DataSet | ABCD 2 | ||
ABCD Gathering | ABCD 2 | ||
ABCD HerbariumUnit | ABCD 2 | ||
ABCD Identification | ABCD 2 | ||
ABCD MultiMediaObject | ABCD 2 | ||
ABCD PalaeontologicalUnit | ABCD 2 | ||
ABCD PlantGeneticResourcesUnit | ABCD 2 | ||
ABCD Sequence | ABCD 2 | ||
ABCD Synecology | ABCD 2 | ||
ABCD Unit | ABCD 2 | ||
ABCD UnitContentContact | ABCD 2 |
Query:
[[skos:inScheme::ABCD 2]] [[Category:Concept]]
?#- | ?skos:inScheme | ?vann:termGroup | ?terms-internal:enLabel
skos:inScheme | vann:termGroup | terms-internal:enLabel | |
---|---|---|---|
abcd2:UnitAssociation-AssociatedKindOfUnit | ABCD 2 | ABCD Association | UnitAssociation-AssociatedKindOfUnit |
abcd2:UnitAssociation | ABCD 2 | ABCD Association | UnitAssociation |
abcd2:UnitAssociation-Comment-@language | ABCD 2 | ABCD Association | UnitAssociation-Comment-@language |
abcd2:UnitAssociation-AssociatedKindOfUnit-@language | ABCD 2 | ABCD Association | UnitAssociation-AssociatedKindOfUnit-@language |
abcd2:UnitAssociation-AssociatedUnitGUID | ABCD 2 | ABCD Association | UnitAssociation-AssociatedUnitGUID |
abcd2:UnitAssociation-AssociationType | ABCD 2 | ABCD Association | UnitAssociation-AssociationType |
abcd2:UnitAssociation-AssociatedUnitSourceInstitutionCode | ABCD 2 | ABCD Association | UnitAssociation-AssociatedUnitSourceInstitutionCode |
abcd2:UnitAssociation-AssociationType-@language | ABCD 2 | ABCD Association | UnitAssociation-AssociationType-@language |
abcd2:UnitAssociation-AssociatedUnitSourceName | ABCD 2 | ABCD Association | UnitAssociation-AssociatedUnitSourceName |
abcd2:AssociatedUnitDatasetAccessPoint | ABCD 2 | ABCD Association | AssociatedUnitDatasetAccessPoint |
abcd2:UnitAssociation-AssociatedUnitID | ABCD 2 | ABCD Association | UnitAssociation-AssociatedUnitID |
abcd2:Associations | ABCD 2 | ABCD Association | Associations |
abcd2:UnitAssociation-Comment | ABCD 2 | ABCD Association | UnitAssociation-Comment |
abcd2:Biotope-Text | ABCD 2 | ABCD Biotope | Biotope-Text |
abcd2:Biotope-MeasurementOrFact-UpperValue | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-UpperValue |
abcd2:Biotope-MeasurementOrFactText | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFactText |
abcd2:Biotope | ABCD 2 | ABCD Biotope | Biotope |
abcd2:Biotope-MeasurementOrFact-Parameter-@language | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-Parameter-@language |
abcd2:Biotope-MeasurementOrFact-TitleCitation | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-TitleCitation |
abcd2:Biotope-MeasurementOrFact-MeasurementDateTime | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-MeasurementDateTime |
abcd2:Biotope-MeasurementOrFact-UpperValue-@language | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-UpperValue-@language |
abcd2:Biotope-Text-@language | ABCD 2 | ABCD Biotope | Biotope-Text-@language |
abcd2:Biotope-MeasurementOrFactText-@language | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFactText-@language |
abcd2:Biotope-ClassificationScheme | ABCD 2 | ABCD Biotope | Biotope-ClassificationScheme |
abcd2:Biotope-MeasurementOrFact-AppliesTo | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-AppliesTo |
abcd2:Biotope-MeasurementOrFact-CitationDetail | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-CitationDetail |
abcd2:Biotope-MeasurementOrFact-Duration | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-Duration |
abcd2:Biotope-MeasurementOrFact-UnitOfMeasurement | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-UnitOfMeasurement |
abcd2:Biotope-MeasurementsOrFacts | ABCD 2 | ABCD Biotope | Biotope-MeasurementsOrFacts |
abcd2:Biotope-ClassificationScheme-@language | ABCD 2 | ABCD Biotope | Biotope-ClassificationScheme-@language |
abcd2:Biotope-MeasurementOrFact-AppliesTo-@language | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-AppliesTo-@language |
abcd2:Biotope-MeasurementOrFact-URI | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-URI |
abcd2:Biotope-MeasurementOrFact-Method | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-Method |
abcd2:Biotope-MeasurementOrFact-Accuracy | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-Accuracy |
abcd2:Biotope-MeasurementOrFact | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact |
abcd2:Biotope-Name | ABCD 2 | ABCD Biotope | Biotope-Name |
abcd2:Biotope-MeasurementOrFact-LowerValue | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-LowerValue |
abcd2:Biotope-MeasurementOrFact-DOI | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-DOI |
abcd2:Biotope-MeasurementOrFact-Method-@language | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-Method-@language |
abcd2:Biotope-MeasurementOrFact-MeasurementOrFactReference | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-MeasurementOrFactReference |
abcd2:Biotope-MeasurementOrFactAtomised | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFactAtomised |
abcd2:Biotope-Name-@language | ABCD 2 | ABCD Biotope | Biotope-Name-@language |
abcd2:Biotope-MeasurementOrFact-LowerValue-@language | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-LowerValue-@language |
abcd2:Biotope-MeasurementOrFact-IsQuantitative | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-IsQuantitative |
abcd2:Biotope-MeasurementOrFact-Parameter | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-Parameter |
abcd2:Biotope-MeasurementOrFact-ReferenceGUID | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-ReferenceGUID |
abcd2:Biotope-MeasurementOrFact-MeasuredBy | ABCD 2 | ABCD Biotope | Biotope-MeasurementOrFact-MeasuredBy |
abcd2:BotanicalGardenUnit-Perennation | ABCD 2 | ABCD BotanicalGardenUnit | BotanicalGardenUnit-Perennation |
abcd2:BotanicalGardenUnit-AccessionLineage | ABCD 2 | ABCD BotanicalGardenUnit | BotanicalGardenUnit-AccessionLineage |
abcd2:BotanicalGardenUnit-LocationInGarden | ABCD 2 | ABCD BotanicalGardenUnit | BotanicalGardenUnit-LocationInGarden |
... further results |
Same query: [[skos:inScheme::ABCD 2]] [[Category:Concept]]
?#- | ?skos:inScheme | ?vann:termGroup | ?terms-internal:enLabel
abcd2:UnitAssociation-AssociatedKindOfUnit<PROP>ABCD 2<PROP>ABCD Association<PROP>UnitAssociation-AssociatedKindOfUnit<NEXT_ITEM>
abcd2:UnitAssociation<PROP>ABCD 2<PROP>ABCD Association<PROP>UnitAssociation<NEXT_ITEM>
abcd2:UnitAssociation-Comment-@language<PROP>ABCD 2<PROP>ABCD Association<PROP>UnitAssociation-Comment-@language<NEXT_ITEM>
abcd2:UnitAssociation-AssociatedKindOfUnit-@language<PROP>ABCD 2<PROP>ABCD Association<PROP>UnitAssociation-AssociatedKindOfUnit-@language<NEXT_ITEM>
abcd2:UnitAssociation-AssociatedUnitGUID<PROP>ABCD 2<PROP>ABCD Association<PROP>UnitAssociation-AssociatedUnitGUID<NEXT_ITEM>
abcd2:UnitAssociation-AssociationType<PROP>ABCD 2<PROP>ABCD Association<PROP>UnitAssociation-AssociationType<NEXT_ITEM>
abcd2:UnitAssociation-AssociatedUnitSourceInstitutionCode<PROP>ABCD 2<PROP>ABCD Association<PROP>UnitAssociation-AssociatedUnitSourceInstitutionCode<NEXT_ITEM>
abcd2:UnitAssociation-AssociationType-@language<PROP>ABCD 2<PROP>ABCD Association<PROP>UnitAssociation-AssociationType-@language<NEXT_ITEM>
abcd2:UnitAssociation-AssociatedUnitSourceName<PROP>ABCD 2<PROP>ABCD Association<PROP>UnitAssociation-AssociatedUnitSourceName<NEXT_ITEM>
abcd2:AssociatedUnitDatasetAccessPoint<PROP>ABCD 2<PROP>ABCD Association<PROP>AssociatedUnitDatasetAccessPoint<NEXT_ITEM>
abcd2:UnitAssociation-AssociatedUnitID<PROP>ABCD 2<PROP>ABCD Association<PROP>UnitAssociation-AssociatedUnitID<NEXT_ITEM>
abcd2:Associations<PROP>ABCD 2<PROP>ABCD Association<PROP>Associations<NEXT_ITEM>
abcd2:UnitAssociation-Comment<PROP>ABCD 2<PROP>ABCD Association<PROP>UnitAssociation-Comment<NEXT_ITEM>
abcd2:Biotope-Text<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope-Text<NEXT_ITEM>
abcd2:Biotope-MeasurementOrFact-UpperValue<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope-MeasurementOrFact-UpperValue<NEXT_ITEM>
abcd2:Biotope-MeasurementOrFactText<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope-MeasurementOrFactText<NEXT_ITEM>
abcd2:Biotope<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope<NEXT_ITEM>
abcd2:Biotope-MeasurementOrFact-Parameter-@language<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope-MeasurementOrFact-Parameter-@language<NEXT_ITEM>
abcd2:Biotope-MeasurementOrFact-TitleCitation<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope-MeasurementOrFact-TitleCitation<NEXT_ITEM>
abcd2:Biotope-MeasurementOrFact-MeasurementDateTime<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope-MeasurementOrFact-MeasurementDateTime
Same query (unsorted): [[skos:inScheme::ABCD 2]] [[Category:Concept]]
?#- | ?skos:inScheme | ?vann:termGroup | ?terms-internal:enLabel
abcd2:Age<PROP>ABCD 2<PROP>ABCD Unit<PROP>Age<NEXT_ITEM>
abcd2:Annotation<PROP>ABCD 2<PROP>ABCD Unit<PROP>Annotation<NEXT_ITEM>
abcd2:AnnotationDate<PROP>ABCD 2<PROP>ABCD Unit<PROP>AnnotationDate<NEXT_ITEM>
abcd2:AnnotationText<PROP>ABCD 2<PROP>ABCD Unit<PROP>AnnotationText<NEXT_ITEM>
abcd2:AnnotationText-@language<PROP>ABCD 2<PROP>ABCD Unit<PROP>AnnotationText-@language<NEXT_ITEM>
abcd2:Annotator<PROP>ABCD 2<PROP>ABCD Unit<PROP>Annotator<NEXT_ITEM>
abcd2:AssemblageID<PROP>ABCD 2<PROP>ABCD Unit<PROP>AssemblageID<NEXT_ITEM>
abcd2:AssemblageName<PROP>ABCD 2<PROP>ABCD Unit<PROP>AssemblageName<NEXT_ITEM>
abcd2:AssemblageName-@language<PROP>ABCD 2<PROP>ABCD Unit<PROP>AssemblageName-@language<NEXT_ITEM>
abcd2:Assemblages<PROP>ABCD 2<PROP>ABCD Unit<PROP>Assemblages<NEXT_ITEM>
abcd2:AssociatedUnitDatasetAccessPoint<PROP>ABCD 2<PROP>ABCD Association<PROP>AssociatedUnitDatasetAccessPoint<NEXT_ITEM>
abcd2:Associations<PROP>ABCD 2<PROP>ABCD Association<PROP>Associations<NEXT_ITEM>
abcd2:Biotope<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope<NEXT_ITEM>
abcd2:Biotope-ClassificationScheme<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope-ClassificationScheme<NEXT_ITEM>
abcd2:Biotope-ClassificationScheme-@language<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope-ClassificationScheme-@language<NEXT_ITEM>
abcd2:Biotope-MeasurementOrFact<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope-MeasurementOrFact<NEXT_ITEM>
abcd2:Biotope-MeasurementOrFact-Accuracy<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope-MeasurementOrFact-Accuracy<NEXT_ITEM>
abcd2:Biotope-MeasurementOrFact-AppliesTo<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope-MeasurementOrFact-AppliesTo<NEXT_ITEM>
abcd2:Biotope-MeasurementOrFact-AppliesTo-@language<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope-MeasurementOrFact-AppliesTo-@language<NEXT_ITEM>
abcd2:Biotope-MeasurementOrFact-CitationDetail<PROP>ABCD 2<PROP>ABCD Biotope<PROP>Biotope-MeasurementOrFact-CitationDetail