Difference between revisions of "abcd2:PlantGeneticResourcesUnit-AccessionName"
From TDWG Terms Wiki
(→top: mass importing all ABCD 2.06 concepts) |
(added ABCD2 Hierarchy segment) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|definition=A name given to the accession that cannot be covered by the name structure given for botanical names under identification (i.e. not a formal cultivar or trade designation name). | |definition=A name given to the accession that cannot be covered by the name structure given for botanical names under identification (i.e. not a formal cultivar or trade designation name). | ||
|example= | |example= | ||
− | |notes= | + | |notes= |
|concept type=property | |concept type=property | ||
|history note= | |history note= | ||
Line 29: | Line 29: | ||
|example_explanation = | |example_explanation = | ||
|reviewer = Berendsohn 3 Jun 2005 | |reviewer = Berendsohn 3 Jun 2005 | ||
− | |editorial_notes = The following email was received from Dag Terje Endresen of the Nordic Genebank on June 3, 2005: <br/><br/>I have looked a little bit into what is the definition of the MCPD concept of ACCENAME (Accession name). I found most central crop databases using the exact same definition as published by the MCPD list from IPGRI: "Either a registered or other formal designation given to the accession. First letter uppercase. Multiple names separated with semicolon without space." Interestingly the concept seems to have been called "cultivar name" in the first versions. In the majority of cases in the NGB database the accession name is identical to the commercial cultivar name. The concept has however sometimes also another content than only repeating the cultivar name. Often for genetic resources the genebank makes selections in the original accession and the resulting sub-sets are often classified as still belonging to the cultivar but given a new accession name. I inlude an example from NGB of this in a Finnish cultivar of Barley.<br/><br/>NGB30 | + | |editorial_notes = The following email was received from Dag Terje Endresen of the Nordic Genebank on June 3, 2005: <br/><br/>I have looked a little bit into what is the definition of the MCPD concept of ACCENAME (Accession name). I found most central crop databases using the exact same definition as published by the MCPD list from IPGRI: "Either a registered or other formal designation given to the accession. First letter uppercase. Multiple names separated with semicolon without space." Interestingly the concept seems to have been called "cultivar name" in the first versions. In the majority of cases in the NGB database the accession name is identical to the commercial cultivar name. The concept has however sometimes also another content than only repeating the cultivar name. Often for genetic resources the genebank makes selections in the original accession and the resulting sub-sets are often classified as still belonging to the cultivar but given a new accession name. I inlude an example from NGB of this in a Finnish cultivar of Barley.<br/><br/>NGB30 TAIPALE ME0201; OTRA MIX<br/><br/> |
+ | NGB31 SAVIKYLÄ ME0201; OTRA MIX;<br/><br/> | ||
+ | NGB36 LAPJÄRVI ME0402; OTRA MIX<br/><br/> | ||
+ | NGB291 OTRA<br/><br/> | ||
+ | NGB777 YLITORNIO JP0101; OTRA MIX<br/><br/> | ||
+ | NGB781 SASSALI ME0801; OTRA MIX<br/><br/> | ||
+ | NGB782 MURTOMAA ME0901; OTRA/HANKKIJA-673<br/><br/> | ||
+ | NGB783 UIMANIEMI ME1001; OTRA<br/><br/> | ||
+ | NGB784 KUUSELA 1101; OTRA MIX<br/><br/> | ||
+ | NGB787 KELUJÄRVI EH0601; OTRA MIX<br/><br/> | ||
+ | NGB1162 KASURILA 0401; OTRA<br/><br/> | ||
+ | NGB1163 LUIKONLAHTI ME0302; OTRA<br/><br/> | ||
+ | NGB1164 SUOTTALA ME0402; OTRA<br/><br/> | ||
+ | NGB2804 PERÄNNE AP0103; OTRA<br/><br/> | ||
+ | NGB2820 KÖNNI 0401; OTRA<br/><br/>I hope this is helpful for finding the content of the ACCENAME concept. I include also below some online information on the MCPD concept _Accession Name_<br/><br/>== Definition from MCPD ==<br/><br/> http://www.ipgri.cgiar.org/publications/pubfile+.asp?ID_PUB=124<br/><br/>11 Accession name (ACCENAME)<br/><br/>Either a registered or other formal designation given to the accession. First letter uppercase. Multiple names separated with semicolon without space. <br/><br/>Example: Rheinische Vorgebirgstrauben;Emma;Avlon<br/><br/><br/><br/>== The ECP/GR Pyrus Database [http://www.cra.wallonie.be/pyrus/passport.htm] ==<br/><br/>NB : For "accession name", as a general rule the accepted name is the first published name in the pomological literature ; the name must be given in its original language without translation but in international alphabet form. There are, however, exceptions such as when a subsequent name have been so frequently used that it is then taken as the accepted name. For "landraces" each curator has to decide which synonyn fit the best. Subsequently it will be possible to have a field in the database devoted to synonyns.<br/><br/><br/><br/>== European Central Crop Databases for Lolium and Trifolium repens (ECCDBs) ==<br/><br/>It is based on the European Forage Passport Descriptor List (EFPDL)* which is itself an extended version of the FAO/IPGRI Multi-Crop Passport Descriptors. http://www.igergru.bbsrc.ac.uk/Welcome/ECCDB/descriptors/descriptors.htm<br/><br/>(ACCNAME) - Cultivar name, Breeder's number or any other formal designation given to the accession. E.g. 'Aberystwyth S23'.<br/><br/><br/><br/>== Report of the Technical Meeting on the Methodology of WIEWS ==<br/><br/>Radzikow, Poland, 30 September - 3 October 1996<br/><br/>9. The Meeting appreciated the cooperation between FAO and IPGRI in harmonizing multi-crop descriptors for common use in WIEWS, IPGRI crop descriptor lists and for reporting from databases (Appendix 8). The Meeting proposed the following changes in the list: <br/><br/>- to change the name of descriptor no. 5 from "Cultivar name" to "Accession name", | ||
}} | }} | ||
Line 50: | Line 64: | ||
|type=String | |type=String | ||
}} | }} | ||
+ | |||
+ | == ABCD2 Hierarchy == | ||
+ | {{XPathSegments|abcd2:|/DataSets|/DataSet|/Units|/Unit|/PlantGeneticResourcesUnit|/AccessionNames|/AccessionName}} |
Latest revision as of 12:39, 24 January 2017
PlantGeneticResourcesUnit-AccessionName No type definition was found for "PlantGeneticResourcesUnit-AccessionName" in the abcd2 import.
|
Search for values |
Constraints in the context of ABCD 2:
- cardinality 0..n (=optional multiple occurrence)
ABCD2 Hierarchy
XPath Segments: /DataSets /DataSet /Units /Unit /PlantGeneticResourcesUnit /AccessionNames /AccessionName