Difference between revisions of "abcd2:Identifier-FullName"
From TDWG Terms Wiki
(→top: mass importing all ABCD 2.06 concepts) |
(added ABCD2 Hierarchy segment) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
Preferred form of personal name for display as a string. | Preferred form of personal name for display as a string. | ||
|example=Professor James Hundredwidth <br/><br/>Aylstone T. McTrace | |example=Professor James Hundredwidth <br/><br/>Aylstone T. McTrace | ||
− | |||
|concept type=property | |concept type=property | ||
|history note= | |history note= | ||
− | |||
}} | }} | ||
{{Concept scheme relation | {{Concept scheme relation | ||
Line 17: | Line 15: | ||
|relation=skos: collection | |relation=skos: collection | ||
|internal page=ABCD Identification | |internal page=ABCD Identification | ||
+ | }} | ||
+ | {{Concept relation | ||
+ | |relation=skos: has close match | ||
+ | |uri=http://rs.tdwg.org/dwc/terms/identifiedBy | ||
}} | }} | ||
{{ABCD Addendum | {{ABCD Addendum | ||
Line 51: | Line 53: | ||
|type=String255 | |type=String255 | ||
}} | }} | ||
+ | |||
+ | == ABCD2 Hierarchy == | ||
+ | {{XPathSegments|abcd2:|/DataSets|/DataSet|/Units|/Unit|/Identifications|/Identification|/Identifiers|/Identifier|/PersonName|/FullName}} |
Latest revision as of 11:52, 24 January 2017
Identifier-FullName No type definition was found for "Identifier-FullName" in the abcd2 import.
|
Search for values |
The name may include titles.
Preferred form of personal name for display as a string.
Example(s): Professor James Hundredwidth
Aylstone T. McTrace
Constraints in the context of ABCD 2:
- cardinality 1..1 (=mandatory single occurrence)
ABCD2 Hierarchy
XPath Segments: /DataSets /DataSet /Units /Unit /Identifications /Identification /Identifiers /Identifier /PersonName /FullName