Difference between revisions of "ft:iridescent"
From TDWG Terms Wiki
(Talk) |
(Talk) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
|label=iridescent | |label=iridescent | ||
+ | |example=Example sentences from FNA : [1] Seeds mostly glossy black or iridescent gray, less often brown, orbicular-reniform, minute, often tuberculate, without caruncle. [2] scales golden brown to medium brown, concolored, iridescent, margins entire or occasionally with single broad tooth near base. | ||
+ | |definition=Reflecting a pattern colors from throughout the visible spectrum, the pattern changing with the angle of view.<ref name='hunt'>Categorical Glossary for the Flora of North America Project, by Robert W. Kiger and Duncan M. Porter. 2001. Hunt Institute for Botanical Documentation.</ref> | ||
}} | }} | ||
{{Concept scheme relation | {{Concept scheme relation | ||
|scheme=FloraTerms | |scheme=FloraTerms | ||
+ | }} | ||
+ | {{Concept relation | ||
+ | |relation=skos: collection | ||
+ | |internal page=ft:reflectance | ||
}} | }} | ||
{{Concept relation | {{Concept relation | ||
Line 9: | Line 15: | ||
|internal page=ft:coloration | |internal page=ft:coloration | ||
}} | }} | ||
+ | ==References== | ||
+ | <references /> |
Latest revision as of 20:44, 8 December 2014
iridescent The import namespace "ft" is unknown. Please ensure that OWL import details are available via MediaWiki:Smw import ft
|
Search for values |
The given value was not understood.
The given value was not understood.
Example(s): Example sentences from FNA : [1] Seeds mostly glossy black or iridescent gray, less often brown, orbicular-reniform, minute, often tuberculate, without caruncle. [2] scales golden brown to medium brown, concolored, iridescent, margins entire or occasionally with single broad tooth near base.
References
- ↑ Categorical Glossary for the Flora of North America Project, by Robert W. Kiger and Duncan M. Porter. 2001. Hunt Institute for Botanical Documentation.